U-Olga Marie
Cached copy of the original page · revision 1657656 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
This article is about 5★
UnBeast U-Olga Marie. For
Beast VII, see U-Olga Marie (Beast VII). For Chaldea's former director, see Olga Marie Animusphere. For Enemy variations, see E-Olga Marie.
| Japanese Name: U-オルガマリーU-オルガマリー; オルガマリー・アニムスフィアオルガマリー・アニムスフィア | |
| AKA:AKA: Olga Marie Animusphere, UnBeast, Specimen E | |
| ID: 444 | Cost: 16 |
| ATK:ATK: 1,671/10,815 | HP:HP: 2,266/15,450 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,839 | Lv.100 Grail HPLv.100 Grail HP: 16,926 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,896 | Lv.120 Grail HPLv.120 Grail HP: 19,893 |
| Voice Actor: Yonezawa Madoka | Illustrator: Takeuchi Takashi |
| Attribute: Star (Stage 1-2 / Costume 1) ┗ Man (Stage 3) |
Growth Curve: Semi S |
| Alignments: Lawful・Evil (Stage 1-2) ┗ Lawful・Good (Stage 3) | |
| Gender: Female | |
| Basic Traits: Costume-Owning, Divinity, Enuma Elish Nullification, Humanoid, Servant | |
| ┗ Stage 1-2 / Costume 1: Giant, Spaceflight-able Servant, Super Large | |
| ┗ Stage 3: Defender, Hominidae Servant, Living Human | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Class Advantage/Disadvantage
| Damage Taken from U-Olga Marie |
Class | Damage Dealt against U-Olga Marie |
Class | |
Berserker / Moon Cancer / Foreigner |
Avenger / Foreigner | |||
| N/A | Berserker | |||
| 1x | All Other Classes |
1x | All Other Classes | |
Avenger |
Saber / Archer / Lancer / Rider / Caster / Assassin / Moon Cancer | |||
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
- Stage 1-2 / Costume 1
- Stage 3
|
Unparalleled EX
| |||||||||
Increases own NP damage for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
|
||||||||||
Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Gains critical stars. Reduces all enemies' healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 30% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 2nd Ascension |
|---|
- Stage 1-2 / Costume 1
- Stage 3
|
||||||||||
500% Chance to deal damage without killing to party. [Demerit] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1900 | 1800 | 1700 | 1600 | 1500 | 1400 | 1300 | 1200 | 1000 | |
| Cooldown | 9 | 8 | 7 | |||||||
|
||||||||||
| Charges own NP gauge. Charges party's NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 3rd Ascension |
|---|
- Stage 1-2 / Costume 1
- Stage 3
|
Flawlessness EX
| |||||||||
| (Can only be used when own NP gauge is 100% or higher.) Increases own damage against Seven Knight Class enemies for 1 turn. Increases own Buster performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's Extra Attack performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
|
ULTIMATE - U EX
| |||||||||
| (Can only be used when own NP gauge is 100% or higher.) Increases own damage against Increases party's Buster performance for 3 turns. Increases party's Extra Attack performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skills
| 1 |
|
Territory Creation A |
|---|---|---|
| 2 |
|
Item Construction B |
| 3 |
|
Divinity EX |
| 4 |
|
Independent Manifestation - |
| No effect. | ||
| 5 |
|
Defender of Humanity EX |
(The damage and NP/star generation per target is halved compared to single-target attacks. The damage is not halved if there is only one enemy.) | ||
| 6 | Backlight EX | |
(When Guts status is activated: | ||
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Pretender Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank EX
- Videos
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. Increases party's attack for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| 10% | 20% | 25% | 27.5% | 30% | |
| Overcharge Effect | Deals extra damage against enemies with Man or Star Attributes. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
- Stage 1-2
- Stage 3
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| President of Earth |
輝かしき地球大統領の姿 七つの大権能とはなんだったのか |
||||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: EX |
Endurance:Endurance: EX |
| Agility:Agility: E- |
Mana:Mana: EX |
| Luck:Luck: D |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 3,500 | 8,500 | 7,000 | 6,000 | 2,500 | 292,500 | 360,000 | 340,000 | 320,000 | 315,000 |
| Total Bond | 3,500 | 12,000 | 19,000 | 25,000 | 27,500 | 320,000 | 680,000 | 1,020,000 | 1,340,000 | 1,655,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Now, A Testament to the Stars We Have Once Gazed Upon When equipped on U-Olga Marie: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,745,000 | 3,975,000 | 5,335,000 | 6,835,000 | 8,475,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,475,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ 10周年の奇跡!?エンディング前にラスボスがやってきた! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra |
Availability
U-Olga Marie was available for summoning during the
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Defender (Stage 3) | None. |
| Divinity | |
| Female | |
| Giant (Stage 1-2) | |
| Hominidae Servant (Stage 3) | None. |
| Humanoid | |
| Living Human (Stage 3) | |
| Servant |
|
| Spaceflight-able Servant (Stage 1-2) | None. |
| Super Large (Stage 1-2) | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man (Stage 3) | |
| Star (Stage 1-2) | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful (Stage 3) | |
| Good (Stage 3) | |
| Evil (Stage 1-2) | |
| Lawful-Good (Stage 3) | |
| Guide | |
| For other effects see status effects. |
Trivia
- Her three different ascensions each mirror a different "identity" of her past or future:
- The first stage envisions her as "the President of Earth", a role she only did dream about.
- The second stage features her in the role of the (final Apostle of the) Alien God, the role she unwittingly held for the major part of her story.
- The final third stage depicts her as her "reborn" self, the true heir to the Animusphere title and Magecraft, as well as director of Chaldeas.
- Her Costume sprite is nearly identical in appearance to her NPC iteration first seen in Nahui Mictlan, but shares the same template, attack animations and voice lines from her second ascension.
- Along with another Beast-class Servant Space Ereshkigal,Sodom's Beast/Draco she is currently unavailable to be summoned via the Lucky Bag Summoning Campaign, but is available for selection on the Destiny Order Summoning Campaign and Beast Order Summoning Campaign.
Change History
Released in August 3, 2025
| Beast I | |
| Beast II | |
| Beast III | |
| Beast IV | |
| Beast VI | |
| Beast VII | |
| Null Beast | |
| UnBeast | |
| Characters | |
|---|---|
| Novum Chaldea | Fujimaru Ritsuka • Mashu Kyrielight • Fou • Leonardo Da Vinci • Sherlock Holmes • Goredolf Musik • Sion Eltnam Sokaris • Nemo • Jingle Abel Meuniere • Cerejeira Elron • Olga Marie Animusphere • Azrael |
| Finis Chaldea | Olga Marie Animusphere • Romani Archaman • Leonardo Da Vinci • Lev Lainur • Marisbury Animusphere |
| Crypters | Kadoc Zemlupus • Ophelia Phamrsolone • Akuta Hinako • Scandinavia Peperoncino • Kirschtaria Wodime • Beryl Gut • Daybit Sem Void |
| Others | Solomon (False) • Solomon (True) • Siduri • Dumuzid • Ares • The Chaldean |
















