Nikola Tesla
Cached copy of the original page · revision 1648863 · refresh
This Servant is LOCKED until you complete London and will be added to the summoning pool once the quests are completed.
| Japanese Name: ニコラ・テスラ | |
| AKA:AKA: Dr. Raiden (雷電博士, Raiden Hakase??), The Modern Prometheus, Godlike Genius | |
| ID: 77 | Cost: 16 |
| ATK:ATK: 1,820/11,781 | HP:HP: 2,027/13,825 |
| Lv.100 Grail ATKLv.100 Grail ATK: 12,896 | Lv.100 Grail HPLv.100 Grail HP: 15,146 |
| Lv.120 Grail ATKLv.120 Grail ATK: 15,137 | Lv.120 Grail HPLv.120 Grail HP: 17,800 |
| Voice Actor: Inada Tetsu | Illustrator: Namaniku ATK (Nitroplus) |
| Attribute: Star | Growth Curve: Reverse S |
| Alignments: Chaotic・Good | |
| Gender: Male | |
| Basic Traits: Enuma Elish Nullification, Hominidae Servant, Humanoid, Loved One, Servant, Seven Knights Servant | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
What are Nikola Tesla's ATK values in Fate?
In Fate, Nikola Tesla's attack capabilities are enhanced with a permanent 20% boost in Attack and Defense, and a 15% increase in Critical rate. His NP Damage, Critical Damage, and Buster performance also receive permanent boosts. The skill 'Override, Decomposer' further increases his NP Damage by 50% for five turns and fully charges his NP Gauge.
Provided by: Fandom
Which characters share HP values with Nikola Tesla?
Nikola Tesla, in the Fate series, has HP values of 304,150, 359,450, and 400,925 at level 90. These values are shared with Gilgamesh in certain battle contexts.
Provided by: Fandom
What is unique about Nikola Tesla's skill upgrades?
Nikola Tesla in 'Fate' has unique skill upgrades that enhance his abilities. He gains permanent boosts to NP Damage, Critical Damage, and Buster performance, along with a temporary Stun Debuff Chance. His skill 'Let's Use All of My Power' provides invincibility for one turn post-NP use. 'Override, Decomposer' increases NP Damage by 50% for five turns and fully charges his NP Gauge. The Tesla Coil skill boosts his NP generation rate and his party's for three turns.
Provided by: Fandom
Active Skills
- First Skill
- Second Skill
- Third Skill
- Tesla Coil A++
- Tesla Coil A+
- Galvanism A
| Upgrades after Strengthen 2 |
|---|
|
Tesla Coil A++
| |||||||||
| Increases own NP generation rate for 3 turns. Increases own debuff success rate for 1 turn. Increases party's NP generation rate except self for 3 turns. Increases party's buff success rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Upgrades after Interlude 2, Replaces Galvanism A |
|---|
|
Tesla Coil A+
| |||||||||
| Increases own NP generation rate for 3 turns. Increases party's NP generation rate except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Natural Born Genius EX
- Natural Born Genius A
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
| 80% Chance to increase own defense for 3 turns. 80% Chance to increase own NP damage for 3 turns. Increases own attack for 3 turns. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| 80% Chance to increase own defense for 3 turns. 80% Chance to increase own NP damage for 1 turn. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Magic Resistance C |
|---|---|---|
| 2 |
|
Independent Action B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Caster Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank 'EX'
- Rank EX
- Video
| Upgrades after Interlude 1 |
|---|
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Deals extra damage to Servant enemies with Earth or Sky Attributes. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage to Servant enemies with Earth or Sky Attributes. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
- New
- Old
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: C |
| Agility:Agility: C |
Mana:Mana: B |
| Luck:Luck: D |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 6,000 | 24,000 | 15,000 | 2,500 | 2,500 | 160,000 | 440,000 | 330,000 | 350,000 | 375,000 |
| Total Bond | 6,000 | 30,000 | 45,000 | 47,500 | 50,000 | 210,000 | 650,000 | 980,000 | 1,330,000 | 1,705,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Hand of Lightning When equipped on Nikola Tesla: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,795,000 | 4,025,000 | 5,385,000 | 6,885,000 | 8,525,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,525,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ A true genius will pioneer a new mythology for man with lightning and wisdom. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Availability
Nikola Tesla was on rate up for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Loved One | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Star | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- He shares the exact ATK values at both minimum and maximum with James Moriarty.
- He shares the exact HP values at both minimum and maximum with Illyasviel von Einzbern.
- He shares the exact HP values at minimum with Osakabehime.
- He received his Battle Animation and Sprite Update and Additional Dialogues on Battle in New York 2022, 16 March 2022 Update.
- He is the second Servant to have a skill upgraded twice
Change History
Released in December 28, 2015
July 2, 2025 - Indra's Great Trials
- Updated Dialogue:
- Added My Room voice:
- "Dialogue 13"
- Added My Room voice:
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
March 17, 2023 - Maintenance
- Updated Noble Phantasm:
- System Keraunos 'EX':
- Fixed the display position of the
notation indicating the [Lv.] and post-upgrade effect increase (display only; no change to the actual effect).
- Fixed the display position of the
- System Keraunos 'EX':
March 16, 2022 - Battle in New York 2022
- Added second Strengthening Quest:
Tesla Coil A+ to A++
- Updated Battle Animation and Sprite.
- Updated Dialogue:
- Added battle voice:
- "Battle Start 3"
- "Battle Start 4"
- "Skill 3"
- "Skill 4"
- "Attack 4"
- "Attack 5"
- "Attack 6"
- "Extra Attack 2"
- "Extra Attack 3"
- "Extra Attack 4"
- "Noble Phantasm 2"
- "Damage from Noble Phantasm 2"
- "Regular Damage 2"
- "Defeated 3"
- "Defeated 4"
- "Battle Finish 3"
- "Battle Finish 4"
- Added My Room voice:
- Added battle voice:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Updated Noble Phantasm:
- System Keraunos 'EX':
- Changed the Noble Phantasm animation to fullscreen display.
- System Keraunos 'EX':
- Added Append Skills.
- Added Servant Coin.
September 4, 2019 - Interlude Campaign 10
- Added second Interlude:
Skill Upgrade: Galvanism A to Tesla Coil A+
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
August 4, 2017 - Servant Strengthening Quests Part VII
- Added first Strengthening Quest:
Natural Born Genius A to EX
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
January 25, 2017 - Maintenance
- Updated Active Skill:
- Galvanism A:
- Fixed an error in the skill description (text only; no change to the actual effect).
- Galvanism A:
November 2, 2016 - Maintenance
- Updated Noble Phantasm:
- System Keraunos 'EX':
- Fixed an error in the Noble Phantasm effect description (text only; no change to the actual effect).
- System Keraunos 'EX':
August 11, 2016 - Bond Level Expansion Part VII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
December 28, 2015 - London Chapter Release
- Nikola Tesla was released.
- Added first Interlude:
Noble Phantasm Upgrade: System Keraunos EX to 'EX'
- Updated Biography.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |













