Lilith
Cached copy of the original page · revision 1650588 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
| Japanese Name: リリス | |
| AKA:AKA: Irene Adler, Woman of Storms, Queen of the Night, Mother of Death | |
| ID: 440 | Cost: 16 |
| ATK:ATK: 1,974/12,774 | HP:HP: 1,790/12,210 |
| Lv.100 Grail ATKLv.100 Grail ATK: 13,983 | Lv.100 Grail HPLv.100 Grail HP: 13,377 |
| Lv.120 Grail ATKLv.120 Grail ATK: 16,413 | Lv.120 Grail HPLv.120 Grail HP: 15,721 |
| Voice Actor: Morohoshi Sumire | Illustrator: nipi |
| Attribute: Earth | Growth Curve: S |
| Alignments: Chaotic・Evil | |
| Gender: Female | |
| Basic Traits: Animal Characteristics Servant, Demon, Demonic, Demonic Beast Servant, Divine Spirit, Divinity, Goddess Servant, Humanoid, Immune to Pigify, Non-Hominidae Servant, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
Reduces their critical damage resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
Increases own attack for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Mad Enhancement EX |
|---|---|---|
| 2 |
|
Divinity B |
| 3 |
|
Hatred C |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Ruler Critical Attack Chance Resistance | |||||||||
| Increases own critical attack chance resistance against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B++
- Video
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 9 | 2%, 4%, 6%, 8%, 11%, 13%, 15%, 17%, 24% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D+ |
Endurance:Endurance: B+ |
| Agility:Agility: B |
Mana:Mana: A+ |
| Luck:Luck: B |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 230,000 | 250,000 | 300,000 | 380,000 | 438,000 |
| Total Bond | 2,000 | 5,000 | 9,000 | 14,000 | 20,000 | 250,000 | 500,000 | 800,000 | 1,180,000 | 1,618,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Death, Death, Death When equipped on Lilith: | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,708,000 | 3,938,000 | 5,298,000 | 6,798,000 | 8,438,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,438,000 | ||||||||||
| Rewards | ||||||||||
Biography
- Default
- Clear Trinity Metatronius
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 |
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Bond 4 | ||
| Bond 5 | ||
| Clear Trinity Metatronius & Reached Bond Level 5 | ||
| Extra | ||
Availability
Lilith was available for summoning during the
| Trinity Metatronius Summoning Campaign 3 |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Demon | |
| Demonic | |
| Demonic Beast Servant | |
| Divine Spirit | None. |
| Divinity | |
| Female | |
| Humanoid | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- She has the 4th highest ATK value out of all the Berserkers.
- She has the 8th highest ATK value out of all Servants.
Change History
Released in May 7, 2025
May 7, 2025 - Trinity Metatronius Summoning Campaign 3
- Lilith was released.
April 30, 2025 - Trinity Metatronius Chapter Release
- Lilith was introduced as NPC.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |














