Category:Caster
Cached copy of the original page · revision 1580393 · refresh
| Class | Servants |
|---|---|
| Caster | |
| Unique/Common Class Enemies | |
| Class | Servants with Special Damage / Addable Trait |
|---|---|
| Guide | |
| For other effects see status effects. |
Related Active Skills
Buff
| Icon | Skill Link | User | Effects |
|---|---|---|---|
| Ashes of the King of Men | Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases own damage against Seven Knight Class enemies for 3 turns. Increases own defense against Seven Knight Class enemies for 3 turns. | ||
| Flawlessness | (Can only be used when own NP gauge is 100% or higher.) Increases own damage against Seven Knight Class enemies for 1 turn. Increases own Buster performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's Extra Attack performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's NP generation rate for 3 turns. | ||
| Seal of Solomon | Increases party's NP damage for 3 turns. Increases party's debuff resistance for 3 turns. (NP Refund on Use: When | ||
| Sealing Designation Enforcer (Active Skill) | Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own critical damage for 3 turns. Increases own damage against |
Debuff
None.
Related Noble Phantasms
Buff / Damage Up
None.
Debuff / Instant-Kill
None.
Related Passive Skills
Buff
| Icon | Skill Link | User | Effects |
|---|---|---|---|
| Regalia of the Moon |
Debuff
None.
Related Append Skills
| Icon | Skill Link | Effects |
|---|---|---|
| Anti-Caster Attack Damage Aptitude | Increases own attack against | |
| Anti-Caster Critical Attack Chance Resistance | Increases own critical attack chance resistance against | |
| CE Icon | ID | Craft Essence Name | Stars | Effect | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2511 | A Great Work Returned to the King |
★ ★ ★ ★ |
| ||||||
| 2510 | The Pinnacle of Mages |
★ ★ ★ ★ ★ |
| ||||||
| 2471 | Hunting | ★ ★ ★ |
| ||||||
| 2124 | Wings of Manuscript | ★ ★ ★ ★ ★ |
| ||||||
| 691 | Spirit Eater | ★ ★ ★ |
| ||||||
| 263 | Origin Bullet | ★ ★ ★ ★ ★ |
| ||||||
| 90 | Magic Meter |
★ ★ ★ |
|
Not Found.





