Category:Saber
Cached copy of the original page · revision 1580401 · refresh
| Class | Servants |
|---|---|
| Saber | |
| Unique/Common Class Enemies | |
| Class | Servants with Special Damage / Addable Trait |
|---|---|
| |
| Guide | |
| For other effects see status effects. |
Related Active Skills
Buff
| Icon | Skill Link | User | Effects |
|---|---|---|---|
| Ashes of the King of Men | Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases own damage against Seven Knight Class enemies for 3 turns. Increases own defense against Seven Knight Class enemies for 3 turns. | ||
| Flawlessness | (Can only be used when own NP gauge is 100% or higher.) Increases own damage against Seven Knight Class enemies for 1 turn. Increases own Buster performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's Extra Attack performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's NP generation rate for 3 turns. | ||
| Galaxy Meteor Sword | Increases own critical star generation rate against Increases own damage against | ||
| Galaxy Meteor Sword XEX | Increases own critical star generation rate against Increases own damage against Increases own attack for 3 turns. |
Debuff
None.
Related Noble Phantasms
Buff / Damage Up
| Type | Noble Phantasm Link | User | Effects | ||||
|---|---|---|---|---|---|---|---|
![]() |
Cross Calibur/Rank EX |
| |||||
![]() |
Cross Calibur/Rank A+ |
| |||||
![]() |
Etherspace, Yet Lawful/Rank 'EX' | ||||||
![]() |
Etherspace, Yet Lawful/Rank EX | ||||||
![]() |
Ganryū-jima/Rank 'EX' |
Debuff / Instant-Kill
| Type | Noble Phantasm Link | User | Effects | ||||
|---|---|---|---|---|---|---|---|
![]() |
Ganryū-jima/Rank 'EX' | ||||||
![]() |
Ganryū-jima/Rank EX |
|
Related Passive Skills
Buff
| Icon | Skill Link | User | Effects |
|---|---|---|---|
| Regalia of the Moon |
Debuff
None.
Related Append Skills
| Icon | Skill Link | Effects |
|---|---|---|
| Anti-Saber Attack Damage Aptitude | Increases own attack against | |
| Anti-Saber Critical Attack Chance Resistance | Increases own critical attack chance resistance against | |
| Anti-Saber/Rider Attack Damage Aptitude | If own class is If own class is | |
| CE Icon | ID | Craft Essence Name | Stars | Effect | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2607 | Sword Saints of Wandering | ★ ★ ★ ★ ★ |
| ||||||
| 2511 | A Great Work Returned to the King |
★ ★ ★ ★ |
| ||||||
| 2232 | The Pinnacle of Swordsmanship |
★ ★ ★ ★ ★ |
| ||||||
| 892 | Memories of the Earth |
★ ★ ★ ★ |
| ||||||
| 674 | Divine Construct | ★ ★ ★ |
| ||||||
| 429 | Dark Knight-Kun |
★ ★ ★ ★ |
| ||||||
| 299 | Annihilation List |
★ ★ ★ ★ |
|
| CC Icon | ID | Command Code Name | Stars | Effect Icon | Effects |
|---|---|---|---|---|---|
| 91 | Anti-Saber Final Armament | ★ ★ ★ ★ ★ |
|
||
| 51 | Cosmic Balance | ★ ★ ★ ★ |
|
||
| 30 | Star-Eradicating Wicked Holy Sword | ★ ★ ★ ★ |
|







