Habetrot (Pretender)
Cached copy of the original page · revision 1651547 · refresh
It can only be obtained by participating in the time-limited event Chaldea Great Southern Sea Showdown!. This Servant cannot be summoned.
| Japanese Name: ハベトロット | |
| AKA:AKA: Faerie Kaijū Shisarot (妖精怪獣シサロット??) | |
| ID: 481 | Cost: 12 |
| ATK:ATK: 1,510/9,065 | HP:HP: 1,890/11,815 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,976 | Lv.100 Grail HPLv.100 Grail HP: 14,326 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,887 | Lv.120 Grail HPLv.120 Grail HP: 16,837 |
| Voice Actor: Itō Ayasa | Illustrator: Hirai Yukio |
| Attribute: Earth | Growth Curve: Linear |
| Alignments: Neutral・Good | |
| Gender: Female | |
| Basic Traits: Animal Characteristics Servant, Costume-Owning, Fae, Fairy Tale Servant, Humanoid, Loved One, Non-Hominidae Servant, Riding, Servant, Summer Mode Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
(Charges own NP gauge when taking attack.) Grants self Guts status for 1 time, 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases party's damage against Demonic enemies for 3 turns. Increases party's damage against Undead enemies for 3 turns. Increases party's Max HP for 3 turns. Gains critical stars. Reduces all enemies' debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. When there are When there are When there are When there are When there are When there are When there are When there are When there are When there are (N: Own | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Riding A |
|---|---|---|
| 2 |
|
Item Construction E- |
| 3 |
|
Fae Eyes E- |
| 4 |
|
Guardian Faerie EX |
(Takes 1x damage from class disadvantage.) | ||
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Berserker Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank EX
- Videos
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Kaijū | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | (N: The number of enemies.) Deals damage to a single enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own Buster performance for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
- Stage 1 ~ 3
- Costume 1
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| Shisa Kigurumi Parka |
ハベトロット製の着ぐるみパーカー 妖精と神獣、サマーなコラボ |
||||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B- |
Endurance:Endurance: C++ |
| Agility:Agility: C |
Mana:Mana: C |
| Luck:Luck: C |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 210,000 | 230,000 | 270,000 | 350,000 | 400,000 |
| Total Bond | 2,000 | 5,000 | 9,000 | 14,000 | 20,000 | 230,000 | 460,000 | 730,000 | 1,080,000 | 1,480,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Southern Sea's Floral Garment When equipped on Habetrot (Pretender): ( | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,570,000 | 3,800,000 | 5,160,000 | 6,660,000 | 8,300,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,300,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Chaldea Great Southern Sea Showdown! and Bond Lvl 5 | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Fae | |
| Female | |
| Humanoid | |
| Loved One | |
| Riding | |
| Servant |
|
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
Change History
Released in August 15, 2026
| 5 ★ | |
| 4 ★ | |















