Leonardo Da Vinci
Cached copy of the original page · revision 1642260 · refresh
| Japanese Name: レオナルド・ダ・ヴィンチ | |
| AKA:AKA: Universal Genius (万能の天才??), Da Vinci-chan (ダ・ヴィンチちゃん??), Da VinciDa Vinci, Shopkeeper, Leonardo da VinciLeonardo da Vinci | |
| ID: 127 | Cost: 16 |
| ATK:ATK: 1,637/10,598 | HP:HP: 2,091/14,259 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,601 | Lv.100 Grail HPLv.100 Grail HP: 15,621 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,617 | Lv.120 Grail HPLv.120 Grail HP: 18,359 |
| Voice Actor: Sakamoto Maaya | Illustrator: Simosi |
| Attribute: Star | Growth Curve: Semi S |
| Alignments: Chaotic・Good | |
| Gender: Female | |
| Basic Traits: Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
How does Da Vinci's HP compare to other Fate characters?
How do you spell Da Vinci in the Fate series?
What inspired Da Vinci's Servant appearance in Fate?
What is the connection between Da Vinci and Mona Lisa in Fate?
What is Leonardo Da Vinci's height in the Fate series?
Active Skills
- First Skill
- Second Skill
- Third Skill
- Sagacious Wisdom EX
- Natural Born Genius EX
| Upgrades after Strengthen 2, Replaces Natural Born Genius EX |
|---|
|
||||||||||
Increases their defense for 3 turns. Increases their NP damage for 3 turns. Grants them Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| 85% Chance to increase own defense for 3 turns. 85% Chance to increase own NP damage for 1 turn. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
- Mona Lisa A+
- Golden Rule (Body) B
| Upgrades after Strengthen 1, Replaces Golden Rule (Body) B |
|---|
|
Mona Lisa A+
| |||||||||
Recovers own HP every turn for 3 turns. Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
Recovers own HP every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Territory Creation A |
|---|---|---|
| 2 |
|
Item Construction A |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Alter Ego Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank 'EX'
- Rank EX
- Videos
| Upgrades after Interlude 2 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: E |
Endurance:Endurance: E |
| Agility:Agility: C |
Mana:Mana: A+ |
| Luck:Luck: B |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 3,500 | 8,500 | 7,000 | 6,000 | 2,500 | 292,500 | 360,000 | 340,000 | 320,000 | 315,000 |
| Total Bond | 3,500 | 12,000 | 19,000 | 25,000 | 27,500 | 320,000 | 680,000 | 1,020,000 | 1,340,000 | 1,655,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Universal Wisdom, Root of Intellect When equipped on Leonardo Da Vinci: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,745,000 | 3,975,000 | 5,335,000 | 6,835,000 | 8,475,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,475,000 | ||||||||||
| Rewards | ||||||||||
Biography
Come, let's explore the unknown! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Availability
Leonardo Da Vinci was available for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Star | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
The Hologram version in the Da Vinci's Workshop
- Leonardo Da Vinci based his Servant appearance on his artwork, Mona Lisa.
- She shares the exact same ATK and HP values at both maximum and minimum with Zhuge Liang (Lord El-Melloi II).
- She shares the exact HP values at both minimum and maximum with Tamamo no Mae, Merlin and Anastasia.
- She shares the exact HP values at minimum with Medea (Lily).
- She also did not have a designated number (before 1st Anniversary) so even if the player has used her during the Da Vinci and The 7 Counterfeit Heroic Spirits event, no entry of her would have been recorded in the player's Servant Compendium.
- She has connections with Atlas Academy, along with Sherlock Holmes, who appears in Camelot.
- A hologram version of her will appear in Da Vinci's Workshop and Strengthening Section when you start the main story of Camelot. The hologram disappears after her supposed death but returns once she reunites with Chaldea. Her form in the shop goes back to normal after the completion of Camelot.
- She disappears from her Workshop once players begin the Prologue for Cosmos in the Lostbelt, in order to follow the in-story development that all of Chaldea is under investigation, but reappears upon the Prologue's completion. She remains there until finally being replaced by Leonardo Da Vinci (Rider) during Lostbelt 1 .
Change History
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
April 19, 2023 - FGO Arcade Collaboration Pre-Release Campaign
- Added second Strengthening Quest:
Skill Upgrade: Natural Born Genius EX to Sagacious Wisdom EX
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Uomo Universale 'EX' / EX:
- Changed the Noble Phantasm animation to fullscreen display.
- Uomo Universale 'EX' / EX:
March 3, 2021 - Slapstick Museum
- Added first Strengthening Quest:
Skill Upgrade: Golden Rule (Body) B to Mona Lisa A+
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
May 9, 2018 - Interlude Campaign 5
- Added second Interlude:
Noble Phantasm Upgrade: Uomo Universale EX to 'EX'
August 30, 2017 - Maintenance
- Fixed a bug where the disappearance animation was not displayed correctly.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
February 1, 2017 - 8M Downloads Campaign
- Added first Interlude.
- Updated Biography.
November 16, 2016 - Bond Level Expansion Part XIII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
July 30, 2016 - FGO Summer Festival 2016 ~1st Anniversary~
- Leonardo Da Vinci was released as a playable Servant.
| Characters | |
|---|---|
| Novum Chaldea | Fujimaru Ritsuka • Mashu Kyrielight • Fou • Leonardo Da Vinci • Sherlock Holmes • Goredolf Musik • Sion Eltnam Sokaris • Nemo • Jingle Abel Meuniere • Cerejeira Elron • Olga Marie Animusphere • Azrael |
| Finis Chaldea | Olga Marie Animusphere • Romani Archaman • Leonardo Da Vinci • Lev Lainur • Marisbury Animusphere |
| Crypters | Kadoc Zemlupus • Ophelia Phamrsolone • Akuta Hinako • Scandinavia Peperoncino • Kirschtaria Wodime • Beryl Gut • Daybit Sem Void |
| Others | Solomon (False) • Solomon (True) • Siduri • Dumuzid • Ares • The Chaldean |














