Oda Nobunaga
Cached copy of the original page · revision 1648859 · refresh

It was only previously obtainable by participating in the time-limited event GUDAGUDA Honnouji Event.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
This article is about 4★
Oda Nobunaga. For 4★
, see Oda Nobunaga (Berserker). For 5★
, see Demon King Nobunaga. For the Craft Essence EXP Card, see Craft Essence EXP Card: Nobbu.
| Japanese Name: 織田信長 | |
| AKA:AKA: Demon King of the Sixth Heaven (第六天魔王, Dairoku Ten-Maō??) Demon Archer, Big Fool of Owari, Nobu | |
| ID: 69 | Cost: 12 |
| ATK:ATK: 1,582/9,494 | HP:HP: 1,862/11,637 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,495 | Lv.100 Grail HPLv.100 Grail HP: 14,110 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,497 | Lv.120 Grail HPLv.120 Grail HP: 16,583 |
| Voice Actor: Kugimiya Rie | Illustrator: pako |
| Attribute: Man | Growth Curve: Linear |
| Alignments: Lawful・Balanced | |
| Gender: Female | |
| Basic Traits: Hominidae Servant, Humanoid, King, Nobunaga, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- Nobunaga Tactics B
- Strategy B
| Upgrades after Strengthen 1, Replaces Strategy B |
|---|
|
||||||||||
| Increases party's Buster performance for 3 turns. Increases party's NP damage for 3 turns. Increases party's NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Available from the start |
|---|
|
Strategy B
| |||||||||
| Increases party's NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own damage against Divinity enemies for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own critical star absorption for 3 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Magic Resistance B |
|---|---|---|
| 2 |
|
Independent Action B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank E~A
- Videos
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| E~A | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 10 | 3%, 5%, 3%, 7%, 8%, 10%, 12%, 14%, 16%, 22% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage to Riding enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: B |
| Agility:Agility: C |
Mana:Mana: B |
| Luck:Luck: B |
NP:NP: ? |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 400,000 | 300,000 | 280,000 | 370,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 600,000 | 900,000 | 1,180,000 | 1,550,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Rotary Matchlock When equipped on Oda Nobunaga: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,640,000 | 3,870,000 | 5,230,000 | 6,730,000 | 8,370,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,370,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ The Heavenly Demon Descends! I am the genius of the Warring States period! Me! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Final Act - Massive Blaze!! GUDAGUDA Honnouji | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| King | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Balanced | |
| Guide | |
| For other effects see status effects. |
Trivia
- Oda Nobunaga is an event reward from the GUDAGUDA Honnouji Event and GUDAGUDA Honnouji Event Re-Run.
- She is now permanently available from Evocation Festival Part 2.
- She shares the exact HP values at both minimum and maximum with Tristan, Altera the San(ta), Yan Qing and Mochizuki Chiyome.
- She shares the exact HP values at minimum with Jack the Ripper, Mysterious Heroine X and Okita Sōji (Alter).
- She received Battle Animation Update on GUDAGUDA Honnouji Event Re-Run, 15 March 2017 Update.
- Oda Nobunaga's outfit is very identical to that of Oda Nobuna, the titular character of the light novel series The Ambition of Oda Nobuna. Both also have the catchphrase "de aruka" (meaning "Is that so?" in English).
- Her Archer sprite makes an appearance in Oda Nobukatsu's Extra Attack animations
Change History
Released in November 25, 2015
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
May 10, 2023 - Evocation Festival Part 2
- Added to the
Evocation Leaf Exchange. - Added first Strengthening Quest:
Strategy B to Nobunaga Tactics B
November 3, 2021 - Maintenance
- Updated Noble Phantasm:
- Three Line Formation E~A:
- Changed the Noble Phantasm animation to fullscreen display.
- Three Line Formation E~A:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
June 29, 2017 - Maintenance
- Fixed a bug on Android devices where the Saint Graph graphics were not displayed correctly.
March 15, 2017 - GUDAGUDA Honnouji Event Re-Run
- Updated Battle Animation and Sprite.
June 15, 2016 - Bond Level Expansion Part IV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
March 9, 2016 - Maintenance
- Fixed a bug where the voice list was not displayed correctly.
March 2, 2016 - Maintenance
- Fixed a bug where the Noble Phantasm animation was not displayed correctly.
February 10, 2016 - Valentine 2016
- Added Valentine Craft Essence.
January 20, 2016 - Maintenance
- Updated Biography.
December 9, 2015 - Maintenance
- Fixed a bug where the Noble Phantasm description was not displayed correctly.
December 2, 2015 - Maintenance
- Fixed a bug where the game would occasionally freeze when a Brave Chain occurred.
November 25, 2015 - GUDAGUDA Honnouji Event
- Oda Nobunaga was released.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












