Vlad III (EXTRA)
Cached copy of the original page · revision 1648899 · refresh
This article is about 4★
Vlad III from Fate/EXTRA. For 5★
originating from Fate/Apocrypha, see Vlad III.
| Japanese Name: ヴラド三世〔EXTRA〕 | |
| AKA:AKA: Vlad IIIVlad III, Vlad the Impaler, Vlad Ţepeş, Count Dracula | |
| ID: 140 | Cost: 12 |
| ATK:ATK: 1,462/8,775 | HP:HP: 2,080/13,005 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,625 | Lv.100 Grail HPLv.100 Grail HP: 15,769 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,475 | Lv.120 Grail HPLv.120 Grail HP: 18,533 |
| Voice Actor: Egawa Hisao | Illustrator: Wada Arco |
| Attribute: Man | Growth Curve: S |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Basic Traits: Defender, Hominidae Servant, Humanoid, King, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
Protection of Faith A+++
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Increases own defense for 1 turn. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Dracul Military Tactics A
- Military Tactics B
| Upgrades after Strengthen 1, Replaces Military Tactics B |
|---|
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's Buster performance for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases party's NP damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Gains critical stars every turn for 3 turns. 500% Chance to draw attention of all enemies to self for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Magic Resistance C |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Avenger Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank C
- Video
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemy with Evil Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B |
Endurance:Endurance: A |
| Agility:Agility: E |
Mana:Mana: A |
| Luck:Luck: D |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 400,000 | 300,000 | 280,000 | 370,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 600,000 | 900,000 | 1,180,000 | 1,550,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Creed at the Bottom of the Earth When equipped on Vlad III (EXTRA): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,640,000 | 3,870,000 | 5,230,000 | 6,730,000 | 8,370,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,370,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| King | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Good | |
| Lawful-Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- He is the only Servant in the Fate/EXTRA series to have "EXTRA" in his name.
Change History
Released in October 19, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 1, 2022 - Servant Strengthening Quests Part XV
- Added first Strengthening Quest:
Skill Upgrade: Military Tactics B to Dracul Military Tactics A
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Kazikli Bey C:
- Changed the Noble Phantasm animation to fullscreen display.
- Kazikli Bey C:
December 11, 2019 - Maintenance
- Fixed graphics and sound bugs caused by the game engine update.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
October 4, 2017 - Interlude Campaign 2
- Added first Interlude:
- Updated Biography.
September 27, 2017 - Maintenance
- Fixed a bug where his voice was not played correctly while using high-speed mode.
May 24, 2017 - Maintenance
- Fixed a bug where some of his parameters were set incorrectly, causing his damage output to be an incorrect value.
March 15, 2017 - Maintenance
- Updated Noble Phantasm:
- Kazikli Bey C:
- Fixed the description text (display only; no change to the actual effect).
- Kazikli Bey C:
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 28, 2016 - Bond Level Expansion Part XIV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
November 22, 2016 - Maintenance
- Updated the flavor text.
October 19, 2016 - Halloween 2016 Event
- Vlad III (EXTRA) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












