Gilgamesh
Cached copy of the original page · revision 1648825 · refresh
| Japanese Name: ギルガメッシュ | |
| AKA:AKA: King of Heroes (英雄王, Eiyū-ō??), A U O | |
| ID: 12 | Cost: 16 |
| ATK:ATK: 1,897/12,280 | HP:HP: 1,920/13,097 |
| Lv.100 Grail ATKLv.100 Grail ATK: 13,442 | Lv.100 Grail HPLv.100 Grail HP: 14,348 |
| Lv.120 Grail ATKLv.120 Grail ATK: 15,778 | Lv.120 Grail HPLv.120 Grail HP: 16,863 |
| Voice Actor: Seki Tomokazu | Illustrator: Takeuchi Takashi |
| Attribute: Sky | Growth Curve: Reverse S |
| Alignments: Chaotic・Good | |
| Gender: Male | |
| Basic Traits: Divinity, Fate/stay night Servant, Hominidae Servant, Humanoid, King, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- The One Who Saw It All EX
- Charisma A+
| Upgrades after Strengthen 1, Replaces Charisma A+ |
|---|
|
||||||||||
| Increases party's attack for 3 turns. Increases the NP damage of Servant allies with Sky Attribute for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 11.6% | 12.6% | 13.7% | 14.7% | 15.8% | 16.8% | 17.9% | 18.9% | 21% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
Charisma A+
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 11.6% | 12.6% | 13.7% | 14.7% | 15.8% | 16.8% | 17.9% | 18.9% | 21% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
- Treasury of Babylon EX
- Collector EX
| Upgrades after Interlude 3, Replaces Collector |
|---|
|
||||||||||
| Increases own critical star absorption for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
Collector EX
| |||||||||
| Increases own critical star absorption for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Independent Action A+ |
|---|---|---|
| 2 |
|
Magic Resistance E |
| 3 |
|
Divinity B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank EX
- Rank A++
- Videos
| Upgrade after Interlude 2 |
|---|
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Deals extra damage to all Servant enemies except Enuma Elish Nullification enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A++ | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage to all Servant enemies except Enuma Elish Nullification enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
- Normal
- Babylonia NPC
- Old
- Oldest
- Arcade
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B |
Endurance:Endurance: C |
| Agility:Agility: C |
Mana:Mana: B |
| Luck:Luck: A |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 430,000 | 340,000 | 320,000 | 405,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 630,000 | 970,000 | 1,290,000 | 1,695,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Key of the King's Law When equipped on Gilgamesh: ( | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,785,000 | 4,015,000 | 5,375,000 | 6,875,000 | 8,515,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,515,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Availability
Gilgamesh was available for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Humanoid | |
| King | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Gilgamesh is the first Limited Servant in the game.
- He shares the exact HP values at both minimum and maximum with Napoléon.
- He shares the exact HP values at minimum with Gilgamesh (Caster) and Miyu Edelfelt.
- At 8 hits, he has the highest hit count on Extra Attack along with EMIYA (Assassin).
- NPC Gilgamesh during the final battle of Babylonia possesses a special NPC-exclusive Saint Graph, Icon, and Sprite.
- He is the first servant to receive a Battle Animation Update twice.
- The BGM of his Noble Phantasm is his theme OST from Fate/Extra CCC, "Cosmic Air".
- This BGM is not used until his first Battle Animation Update.
- His akas are: Humanity's Oldest King (人類最古の王, Jinrui Saiko no Ō??), King of Heroes of Decadence (退廃の英雄王, Taihai no Eiyū-ō??), The Golden King (黄金の王, Ōgon no ō??), Linchpin of Heaven, King of Uruk, King of Babylonia.
- As of February 2022, he possesses the highest record for unlocked and max leveled third Append skill out of all playable servants.
Change History
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
May 12, 2021 - Maintenance
- Updated Battle Animation:
- Fixed a bug where his battle sprite would not display correctly.
May 25, 2020 - Maintenance
- Updated Battle Animation:
- Fixed a bug where the camera would behave unintentionally after he performed certain attacks.
October 30, 2019 - Saber Wars II
- Updated Dialogue:
- Added My Room voice:
- "Dialogue 14"
- Added My Room voice:
- Updated Battle Animation:
- Fixed a bug where his Noble Phantasm presentation and battle sprite would not display correctly.
September 18, 2019 - Battle in New York 2019
- Updated Battle Animation and Sprite.
- Updated Dialogue:
- Added battle voice:
- "Battle Start 3"
- "Skill 3"
- "Skill 4"
- "Skill 5"
- "Noble Phantasm Selected 2"
- "Noble Phantasm Selected 3"
- "Attack 4"
- "Attack 5"
- "Attack 6"
- "Extra Attack 2"
- "Noble Phantasm 2"
- Added My Room voice:
- "Dialogue 4"
- "Dialogue 5"
- "Dialogue 6"
- "Dialogue 7"
- "Dialogue 8"
- "Dialogue 9"
- "Dialogue 10"
- "Dialogue 11"
- "Dialogue 12"
- "Dialogue 13"
- Changed battle voice:
- "Extra Attack 1"
- Added battle voice:
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
February 15, 2018 - Maintenance
- Updated Noble Phantasm:
- The following Servants were removed from Enuma Elish's Weak to Enuma Elish targets for lore consistency:
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 9, 2016 - Hunting Quests Part II (Maintenance Log)
- Added third Interlude.
- Added Active Skill upgrade:
Collector EX to Treasury of Babylon EX
September 28, 2016 - Maintenance
- Updated Battle Animation:
- Fixed a bug where his Noble Phantasm presentation would not display correctly.
May 31, 2016 - Bond Level Expansion Part III
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
April 21, 2016 - Fate/Accel Zero Order (Pre-Event)
- Added second Interlude.
- Added Noble Phantasm upgrade:
Enuma Elish A++ to EX
- Updated Battle Animation.
- Added Noble Phantasm's BGM.
- Changed hit count of Extra Attack from 5 to 8.
- Updated Dialogue:
- Changed battle voice:
- "Noble Phantasm"
- Changed battle voice:
January 27, 2016 - Maintenance
- Updated Battle Animation:
- Fixed a bug with the sound effect played when he attacks.
September 2, 2015 - Maintenance
- Updated Active Skill:
- Collector EX
- Fixed a bug that caused the critical star absorption effect of a skill was working at a lower value than the set amount.
- Collector EX
August 30, 2015 - 3M Downloads Campaign
- Gilgamesh was released.
- Added first Interlude.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |














