Category:Demonic
Cached copy of the original page · revision 1378197 · refresh
The main article for this category is Traits
| Trait | Servants |
|---|---|
| Demonic |
|
| Guide |
| Trait | Enemies |
|---|---|
| Demonic |
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Demonic | |
| Guide | |
| For other effects see status effects. |
Related Active Skills
Buff
| Icon | Skill Link | User | Effects |
|---|---|---|---|
| Demonic Blood Vessels | Charges own NP gauge. Increases party's attack for 3 turns. Increases critical damage of Demonic allies for 3 turns. | ||
| Demonic Nature of Oni (Protection) | Increases party's attack for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||
| Divine General: Marshal of the Central Altar | Increases own critical star absorption for 1 turn. Increases own damage against Demonic enemies for 3 turns. Increases own defense against Demonic enemies for 3 turns. Gains critical stars. | ||
| Dōjigiri Yasutsuna (Active Skill) | Increases own damage against Demonic enemies for 3 turns. Increases own damage against Servant enemies with Earth Attribute for 3 turns. Increases own critical damage for 3 turns. | ||
| Emperor of Paladins | Increases party's attack for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own defense against Divinity enemies for 3 turns. Charges own NP gauge. | ||
| Fierce Thunderbolt | Increases Buster performance for allies with Chaotic Alignment for 3 turns. Increases Buster performance of Demonic allies for 3 turns. Increases own Offensive Debuffs resistance for 3 turns. Increases own defense for 3 turns. Gain critical stars. | ||
| God's Execution | Increases own damage against Divinity enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||
| Kamuy Yukar/Rank A+ | Charges own NP gauge. Increases own damage against Dragon enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||
| Kidō/Rank EX | Increases own Buster performance for 3 turns. Increases own damage against Demonic enemies for 3 turns. Charges party's NP gauge. Increases party's critical damage for 3 turns. | ||
| Kidō/Rank A | Increases own Buster performance for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||
| Mystery Killer | Increases own damage against Demonic enemies for 3 turns. Increases own damage against Servant enemies with Earth or Sky Attributes for 3 turns. (This excludes Demi-Servant and Pseudo-Servant except Sitonai.) | ||
| Slaughterer of Gods and Demons | Increases own damage against Divinity enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own critical damage for 3 turns. | ||
| Song of the Poet/Rank A | Reduces all enemies' defense for 3 turns. Increases party's damage against Demonic enemies for 3 turns. | ||
| Stout Arm of Brutality | Increases own Buster Performance for 1 turn. Increases own damage against Wild Beast or Demonic enemies for 1 turn. | ||
| Vritrahan | Increases own attack for 3 turns. Increases own damage against Serpent or Dragon enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own critical damage for 3 turns. | ||
| Witchcraft (Shrine Maiden)/Rank C++ | Chance to seal one enemy's NP for 1 turn. Increases own damage against Demonic enemies for 3 turns. Increases own damage against enemies with | ||
| Yanamun Reversal | Increases party's damage against Demonic enemies for 3 turns. Increases party's damage against Undead enemies for 3 turns. Increases party's Max HP for 3 turns. Gains critical stars. Reduces all enemies' debuff resistance for 3 turns. | ||
| Zohar's Shining Gem | Increases own Arts performance for 3 turns. (Gains critical stars when attacking with Grants self Arts Up while an Animal unit is alive on the field for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Increases own critical damage by (50% + N * 25%) for 3 turns. (N: The number of Animal units on the field.) |
Debuff
None.
Related Noble Phantasms
Buff / Damage Up
| Type | Noble Phantasm Link | User | Effects | ||||
|---|---|---|---|---|---|---|---|
![]() |
Ariadne Aporito Hades |
| |||||
![]() |
Brahmastra/Rank EX |
| |||||
![]() |
Brahmastra/Rank A+ |
| |||||
![]() |
Code: Original Sin |
| |||||
![]() |
Dharma=Ashoka Chakravartin |
| |||||
![]() |
Divine Beast Mirror of Eighty Jewels |
| |||||
![]() |
Hachiman Prayer - Shooting Through a Great Demon/Rank B+ |
| |||||
![]() |
Hachiman Prayer - Shooting Through a Great Demon/Rank B |
| |||||
![]() |
Iwayar Went Neberet Gerekh |
| |||||
![]() |
Mahisasuramardini |
| |||||
![]() |
Mechanical Illusionary Art - Bull Swallowing/Rank C+ |
| |||||
![]() |
Mechanical Illusionary Art - Bull Swallowing/Rank C |
| |||||
![]() |
Mount Ōe - Enlightened Oni Slayer |
| |||||
![]() |
Nansō Satomi Hakkenden |
| |||||
![]() |
Okuni Repertoire - Kabuki of the Izumo Wild God |
| |||||
![]() |
Samhara Kali |
| |||||
![]() |
The Tale of Genji - Aoi - The Evil Spirit |
| |||||
![]() |
Ultra-Ancient Colossal God - Haniwa Nobbu |
|
Debuff / Instant-Kill
| Type | Noble Phantasm Link | User | Effects | ||||
|---|---|---|---|---|---|---|---|
![]() |
Brahmastra/Rank EX |
| |||||
![]() |
Fylgja Valkyrie/Hildr (Assassin)/Rank B |
| |||||
![]() |
Fylgja Valkyrie/Ortlinde (Assassin)/Rank B |
| |||||
![]() |
Fylgja Valkyrie/Thrúd (Assassin)/Rank B |
| |||||
![]() |
Ragnarök Lífþrasir |
|
Related Passive Skills
Buff
None.
Debuff
None.
| CE Icon | ID | Craft Essence Name | Stars | Effect | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2546 | Capricious Flowerbuds |
★ ★ ★ ★ ★ |
| ||||||
| 2261 | Festival of Light |
★ ★ ★ |
| ||||||
| 2228 | Divine Wheel |
★ ★ ★ ★ |
| ||||||
| 1970 | Ox-King's Huge Divine Messenger |
★ ★ ★ ★ |
| ||||||
| 1963 | My Dearest Days |
★ ★ ★ ★ |
| ||||||
| 1935 | Red Thread of Guidance |
★ ★ ★ ★ |
| ||||||
| 1835 | Valiant Divine Beast |
★ ★ ★ ★ |
| ||||||
| 1624 | Nansō Satomi Hakkenden |
★ ★ ★ ★ |
| ||||||
| 1612 | A King's Blade, A Hero's Blade |
★ ★ ★ ★ |
| ||||||
| 1531 | Thank You for Your Hard Work! |
★ ★ ★ ★ ★ |
| ||||||
| 1517 | Gods-Smiting Whip |
★ ★ ★ ★ |
| ||||||
| 1501 | God's Remains |
★ ★ ★ ★ |
| ||||||
| 1498 | Geisha Dancing with Flowers |
★ ★ ★ ★ ★ |
| ||||||
| 1320 | Tale of the Beginning and the End |
★ ★ ★ ★ |
| ||||||
| 948 | Shin-Genji Monogatari Emaki |
★ ★ ★ ★ |
|
| CC Icon | ID | Command Code Name | Stars | Effect Icon | Effects |
|---|---|---|---|---|---|
| 236 | The World's Greatest Actress | ★ ★ ★ ★ ★ |
|
||
| 199 | Blade that Strikes Down Evil | ★ ★ ★ ★ |
|
||
| 145 | Artificial Kunoichi | ★ ★ ★ ★ ★ |
|
||
| 121 | Blade of Love without a Destination | ★ ★ ★ ★ ★ |
|
||
| 59 | Lady-in-waiting of Wisteria | ★ ★ ★ ★ ★ |
|
||
| 4 | Code: Evil | ★ |
|





