Watanabe no Tsuna
Cached copy of the original page · revision 1655652 · refresh
| Japanese Name: 渡辺綱 | |
| AKA:AKA: Watanabe-no-TsunaWatanabe-no-Tsuna | |
| ID: 298 | Cost: 12 |
| ATK:ATK: 1,687/10,123 | HP:HP: 1,799/11,248 |
| Lv.100 Grail ATKLv.100 Grail ATK: 12,257 | Lv.100 Grail HPLv.100 Grail HP: 13,638 |
| Lv.120 Grail ATKLv.120 Grail ATK: 14,391 | Lv.120 Grail HPLv.120 Grail HP: 16,029 |
| Voice Actor: Akabane Kenji | Illustrator: Hidari |
| Attribute: Man | Growth Curve: Semi Reverse S |
| Alignments: Neutral・Good | |
| Gender: Male | |
| Basic Traits: Costume-Owning, Genji, Hominidae Servant, Humanoid, Loved One, Riding, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
| Increases own critical star absorption of Increases own critical damage for 3 attacks, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Disciple of Suiten A
- Disciple of Suiten B
| Upgrades after Interlude 1 |
|---|
|
||||||||||
Increases own critical star absorption of Increases own NP generation rate for 1 turn. Charges own NP gauge. Increases own NP damage for 3 turns. Increases own NP damage on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
Increases own critical star absorption of Increases own NP generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own Buster performance for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Magic Resistance A |
|---|---|---|
| 2 |
|
Riding B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Berserker Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank A
- Videos
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Demon | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own damage against Demonic enemies for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
- Normal
- Costume 1
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| Vamp Warrior |
ノーブルな吸血貴族の装束 大胆不敵極まるイメチェン |
||||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B+ |
Endurance:Endurance: C |
| Agility:Agility: A+ |
Mana:Mana: C |
| Luck:Luck: B |
NP:NP: B |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 400,000 | 300,000 | 280,000 | 370,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 600,000 | 900,000 | 1,180,000 | 1,550,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Tale of the Beginning and the End When equipped on Watanabe no Tsuna: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,640,000 | 3,870,000 | 5,230,000 | 6,730,000 | 8,370,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,370,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ "If there are oni, then I will slay them."
Guarding the capital, Japan's greatest demon-slayer is on the scene! ”
Guarding the capital, Japan's greatest demon-slayer is on the scene! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 up to 5 information also requires clearing Heian-kyō | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Genji | |
| Humanoid | |
| Loved One | |
| Male | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Watanabe no Tsuna can be summoned from the tutorial summon after 25M Downloads Campaign.
- The translation was taken from Reddit user shinyklefkey Thanks for all the hard work.
Change History
Released in December 4, 2020
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 1 ★ | |
Quick Answers
What legendary feat is Watanabe no Tsuna famous for?
Watanabe no Tsuna is famous for cutting off the arm of an oni at Ichijou Modori-bashi. Despite the oni's supernatural power, Tsuna showed great skill and courage by severing its arm without flinching, enhancing his status as a legendary warrior in the mid-Heian period.
Provided by: Fandom
How is Watanabe no Tsuna connected to the Minamoto clan?
Watanabe no Tsuna, a samurai from the mid-Heian period, was closely connected to the Minamoto clan as one of Minamoto no Raikō's retainers. He was part of the Four Heavenly Kings of Raikō, alongside Sakata Kintoki, Usui Sadamitsu, and Urabe no Suetake. Tsuna was the most trusted by Raikō and admired by his peers.
Provided by: Fandom
How did Watanabe no Tsuna become a renowned samurai?
Watanabe no Tsuna gained renown as a samurai in the mid-Heian period, serving as one of Minamoto no Raikō's retainers. He was a member of the Four Heavenly Kings of Raikō, with Sakata Kintoki, Usui Sadamitsu, and Urabe no Suetake. Tsuna was Raikō's most trusted warrior and was admired by his companions.
Provided by: Fandom
What role did Watanabe no Tsuna play in Japanese folklore?
Watanabe no Tsuna, a key figure in Japanese folklore, was a samurai active in the mid-Heian period. He was one of the Four Heavenly Kings serving under Minamoto no Raikō, along with Sakata Kintoki, Usui Sadamitsu, and Urabe no Suetake. Tsuna was Raikō's most trusted warrior and was revered by his peers as an elder brother.
Provided by: Fandom













