Chacha
Cached copy of the original page · revision 1648913 · refresh

It was only previously obtainable by participating in the time-limited event GUDAGUDA Meiji Ishin.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
| Japanese Name: 茶々 | |
| AKA:AKA: Yodo-dono (淀殿??) | |
| ID: 162 | Cost: 12 |
| ATK:ATK: 1,490/8,945 | HP:HP: 1,764/11,025 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,831 | Lv.100 Grail HPLv.100 Grail HP: 13,368 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,717 | Lv.120 Grail HPLv.120 Grail HP: 15,711 |
| Voice Actor: Asumi Kana | Illustrator: pako |
| Attribute: Man | Growth Curve: Semi Reverse S |
| Alignments: Chaotic・Balanced | |
| Gender: Female | |
| Basic Traits: Child Servant, Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- Golden Rule (Calamity) B++
- Golden Rule (Calamity) B
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
| Charges own NP gauge every turn for 3 turns. Increases own NP generation rate when taking attack for 3 turns. Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Available from the start |
|---|
|
||||||||||
| Charges own NP gauge every turn for 3 turns. Increases own NP generation rate when taking attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Gains critical stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Inflicts Defense Down which reduces every turn for 5 turns to one enemy. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% (10% ~ 30%) |
5.5% (10% ~ 32%) |
6% (10% ~ 34%) |
6.5% (10% ~ 36%) |
7% (10% ~ 38%) |
7.5% (10% ~ 40%) |
8% (10% ~ 42%) |
8.5% (10% ~ 44%) |
9% (10% ~ 46%) |
10% (10% ~ 50%) | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Mad Enhancement E+ |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Ruler Critical Attack Chance Resistance | |||||||||
| Increases own critical attack chance resistance against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank C
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: D |
| Agility:Agility: D |
Mana:Mana: C |
| Luck:Luck: B |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,500 | 2,500 | 4,000 | 5,000 | 6,000 | 210,000 | 230,000 | 270,000 | 350,000 | 400,000 |
| Total Bond | 2,500 | 5,000 | 9,000 | 14,000 | 20,000 | 230,000 | 460,000 | 730,000 | 1,080,000 | 1,480,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Adzuki Beanbag When equipped on Chacha: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,570,000 | 3,800,000 | 5,160,000 | 6,660,000 | 8,300,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,300,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ The naive tragic heroine, Chacha is cute and vicious. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear GUDA GUDA Meiji Ishin - Epilogue | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Balanced | |
| Guide | |
| For other effects see status effects. |
Trivia
- Chacha was an event reward from GUDAGUDA Meiji Ishin Event and GUDAGUDA Meiji Ishin Re-run.
- She is now permanently available from Evocation Festival Part 6.
- She shares the exact HP values at both minimum and maximum with Asagami Fujino and Shuten Dōji (Caster).
- She shares the exact HP values at minimum with Hijikata Toshizō and Tawara Tōta.
- She has the lowest ATK values out of all 4★ Berserkers.
Change History
Released in April 5, 2017
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
November 22, 2023 - Evocation Festival Part 6
- Added first Strengthening Quest:
Skill Upgrade: Golden Rule (Calamity) B to B++
- Added to the
Evocation Leaf Exchange.
October 11, 2023 - Maintenance
- Updated Active Skills:
- Fixed inconsistent wording in the skill effect description text (display only; no change to the actual effect).
November 3, 2021 - Maintenance
- Updated Noble Phantasm:
- Dazzling Castle of the Sun in the Demonic Realm C:
- Changed the Noble Phantasm animation to fullscreen display.
- Dazzling Castle of the Sun in the Demonic Realm C:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
November 13, 2019 - Maintenance
- Fixed a bug where the demerit effect of the Max Bond Craft Essence Adzuki Beanbag did not activate in certain cases.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
January 31, 2018 - Valentine 2018
- Added Valentine Craft Essence.
September 6, 2017 - Maintenance
- Fixed a bug where the battle character graphics were not displayed correctly when she performed an Extra Attack.
April 5, 2017 - GUDAGUDA Meiji Ishin
- Chacha was released.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












