Elizabeth Báthory (Brave)
Cached copy of the original page · revision 1642271 · refresh

It was only previously obtainable by participating in the time-limited event Halloween 2016 Event.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
This article is about 4★
Elizabeth Báthory (Brave). For other variations, see Elizabeth (Disambiguation).
| Japanese Name: エリザベート・バートリー〔ブレイブ〕 | |
| AKA:AKA: ElizabethElizabeth, Brave-Eliza, Elizabeth Bathory (Brave), Elisabeth Báthory (Brave)Elisabeth Báthory (Brave) | |
| ID: 138 | Cost: 12 |
| ATK:ATK: 1,649/9,899 | HP:HP: 1,799/11,248 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,986 | Lv.100 Grail HPLv.100 Grail HP: 13,638 |
| Lv.120 Grail ATKLv.120 Grail ATK: 14,073 | Lv.120 Grail HPLv.120 Grail HP: 16,029 |
| Voice Actor: Ōkubo Rumi | Illustrator: Wada Arco |
| Attribute: Earth | Growth Curve: Reverse S |
| Alignments: Chaotic・Good | |
| Gender: Female | |
| Basic Traits: Dragon, Elizabeth, Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
Increases own NP generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own Buster performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Legend of the Crimson Heroine the Movie EX
- Legend of the Crimson Heroine EX
| Upgrades after Strengthen 1, Replaces Legend of the Crimson Heroine EX |
|---|
|
||||||||||
| (Can only be used when NP gauge is 50% or higher.) Grants one random effect from these 5 effects, only one can be activated: Increases own Buster performance for 3 turns. [Weight: 20%] Recovers party's HP. [Weight: 20%] Increases party's attack for 1 turn. [Weight: 20%] Gains critical stars. [Weight: 20%] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| (Can only be used when NP gauge is 100% or higher.) Grants one random effect from these 5 effects, only one can be activated: Increases own Buster performance for 3 turns. [Weight: 20%] Recovers party's HP. [Weight: 20%] Increases party's attack for 1 turn. [Weight: 20%] Gains critical stars. [Weight: 20%] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Magic Resistance A |
|---|---|---|
| 2 |
|
Territory Creation C |
| 3 |
|
Double Class E |
| No effect. | ||
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Avenger Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank V
- Rank B
- Video
| Upgrades after Strengthen 2 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B |
Endurance:Endurance: C |
| Agility:Agility: C |
Mana:Mana: C |
| Luck:Luck: B |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 4,000 | 12,000 | 3,000 | 13,000 | 1,500 | 219,500 | 249,000 | 278,000 | 310,000 | 365,000 |
| Total Bond | 4,000 | 16,000 | 19,000 | 32,000 | 33,500 | 253,000 | 502,000 | 780,000 | 1,090,000 | 1,455,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Invitation to Halloween When equipped on Elizabeth Báthory (Brave): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,545,000 | 3,775,000 | 5,135,000 | 6,635,000 | 8,275,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,275,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Bloody Brave Elizabeth Báthory, bestows you with a breathtaking encore!
Be bewitched by my beautiful blade skills! ”
Be bewitched by my beautiful blade skills! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Dragon | |
| Elizabeth | |
| Female | |
| Humanoid | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Elizabeth Báthory (Brave) was an event reward from the Halloween 2016 Event, Halloween 2016 Event Rerun, and Halloween Trilogy.
- She is now permanently available from Evocation Festival Part 2.
- She shares the exact HP values at minimum with Aśvatthāman and Hōzōin Inshun.
- Her Noble Phantasm animation resembles the signature move of Combattler V from the mecha anime "Chōdenji Robo ComBattler V". The move "Chōdenji Tatsumaki" followed by "Chōdenji Spin" is exactly same move in Elizabeth Báthory (Brave)'s Noble Phantasm animation.
- Her clothes are similar to the Female Warrior in Dragon Quest III.
Change History
Released in October 19, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
June 28, 2024 - Maintenance
- Fixed a bug where the battle character graphics in the Spirit Origin list of the Material section were displayed incorrectly.
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
May 10, 2023 - Evocation Festival Part 2
- Added second Strengthening Quest:
Noble Phantasm Upgrade: Báthory Brave Erzsébet B to V
- Added to the
Evocation Leaf Exchange.
October 6, 2021 - Halloween Trilogy
- Added first Strengthening Quest:
Skill Upgrade: Legend of the Crimson Heroine EX to Legend of the Crimson Heroine the Movie EX
- Updated Noble Phantasm:
- Báthory Brave Erzsébet B:
- Changed the Noble Phantasm animation to fullscreen display.
- Báthory Brave Erzsébet B:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
November 13, 2019 - Maintenance
- Fixed a bug where the demerit effect of the Max Bond Craft Essence Invitation to Halloween did not activate in certain cases.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
October 24, 2018 - Maintenance
- Updated the graphics of the Max Bond Craft Essence Invitation to Halloween.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 28, 2016 - Bond Level Expansion Part XIV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
November 28, 2016 - Maintenance
- Updated Dialogue:
- Adjusted the voice played during the Noble Phantasm animation while using high-speed mode.
November 18, 2016 - Maintenance
- Fixed a bug where an incorrect voice was played when selecting her Noble Phantasm card.
November 16, 2016 - Maintenance
- Fixed a bug where the battle character display was distorted while using high-speed mode.
October 19, 2016 - Halloween 2016 Event
- Elizabeth Báthory (Brave) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 1 ★ | |













