Nagao Kagetora
Cached copy of the original page · revision 1648957 · refresh

It was only previously obtainable by participating in the time-limited event GUDAGUDA Final Honnōji 2019.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
| Japanese Name: 長尾景虎 | |
| AKA:AKA: Uesugi Kenshin (上杉謙信??), Dragon of Echigo (越後の龍??), Lancer of Eight Flowers (八華のランサー??) | |
| ID: 252 | Cost: 12 |
| ATK:ATK: 1,602/9,617 | HP:HP: 1,817/11,360 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,644 | Lv.100 Grail HPLv.100 Grail HP: 13,774 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,672 | Lv.120 Grail HPLv.120 Grail HP: 16,188 |
| Voice Actor: Mizuki Nana | Illustrator: Takeuchi Takashi |
| Attribute: Man | Growth Curve: Reverse S |
| Alignments: Lawful・Good | |
| Gender: Female | |
| Basic Traits: Costume-Owning, Divinity, Hominidae Servant, Humanoid, Riding, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
What event was Kagetora Nagao an exclusive reward for?
Nagao Kagetora was an exclusive reward for the GUDAGUDA Final Honnōji 2019 event. Completing the main quest during its initial run granted players this character.
Provided by: Fandom
Which characters share HP values with Kagetora Nagao?
Nagao Kagetora shares exact HP values at both minimum and maximum with Li Shuwen (Lancer). She also shares exact minimum HP values with Cú Chulainn (Prototype) and Diarmuid Ua Duibhne.
Provided by: Fandom
What is the famous quote associated with Kagetora Nagao's skills?
Nagao Kagetora's skills are embodied in her famous quote: 'Fate is in Heaven, Armor is on the Chest, Accomplishment is in the Feet; always fight with your opponent.'
Provided by: Fandom
How are Kagetora Nagao's expressions typically described?
Kagetora Nagao's expressions are mainly characterized by a constant smile. Lacking understanding of human emotions like sadness and anger, she uses her smile as a means to interact with others. Her retainers, initially fearful of her aloof behavior, eventually turned their fear into fanatical faith.
Provided by: Fandom
What does Kagetora Nagao's quote suggest about her fighting style?
Kagetora Nagao's quote reveals a fighting style based on tactical intuition and confidence. She believes in her invulnerability, with bullets curving away unless faced with intense aggression. Her skills are summarized in her quote: 'Fate is in Heaven, Armor is on the Chest, Accomplishment is in the Feet,' highlighting her strategic approach and reliance on movement.
Provided by: Fandom
Active Skills
- First Skill
- Second Skill
- Third Skill
- Fate is in Heaven A+
- Fate is in Heaven A
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Increases own Arts performance for 1 turn. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
Increases own NP generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases party's critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Magic Resistance C |
|---|---|---|
| 2 |
|
Riding C |
| 3 |
|
Divinity C |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| Traveler's Wrap |
白手巾にてつふりをつつみし 景虎自慢のスタイリッシュ頭巾姿 |
A white handkerchief enveloping the head, making a stylish white hood of which Kagetora is quite proud. | |||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: C |
| Agility:Agility: A |
Mana:Mana: D+ |
| Luck:Luck: C+ |
NP:NP: B |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 3,000 | 6,125 | 6,125 | 6,125 | 6,125 | 262,500 | 290,000 | 300,500 | 309,500 | 315,000 |
| Total Bond | 3,000 | 9,125 | 15,250 | 21,375 | 27,500 | 290,000 | 580,000 | 880,500 | 1,190,000 | 1,505,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Tōhachi Bishamonten When equipped on Nagao Kagetora: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,595,000 | 3,825,000 | 5,185,000 | 6,685,000 | 8,325,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,325,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Bishamonten...that's me!
Echigo's god of war, Nagao Kagetora, is now here! ”
Echigo's god of war, Nagao Kagetora, is now here! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear GUDAGUDA Final Honnōji 2019: Epilogue | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Female | |
| Humanoid | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Good | |
| Lawful-Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Nagao Kagetora was an event reward from the GUDAGUDA Final Honnōji 2019.
- She shares the exact HP values at minimum and maximum with Li Shuwen (Lancer).
- She shares the exact HP values at minimum with Cú Chulainn (Prototype) and Diarmuid Ua Duibhne.
- All of her expressions are that of a smile (albeit different kinds of smile).
- All of her active skills are taken from her famous quote:
Fate is in Heaven, Armor is on the Chest, Accomplishment is in the Feet; always fight with your opponent in the palm of your hand, and you won't get wounded. If you fight willing to die, you'll survive; if you fight trying to survive, you'll die. If you think you'll never go home again, you will; if you hope to make it back, you won't. While it is not incorrect to consider the world uncertain, as a warrior one should not think of it as uncertain but as totally certain.
Change History
Released in July 4, 2019
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |













