Parvati
Cached copy of the original page · revision 1648921 · refresh
| Japanese Name: パールヴァティー | |
| AKA:AKA: Par, PārvatīPārvatī, Sakura Matou (間桐桜, Matō Sakura??), Goddess Uma (烏摩妃, Umahi??), Loka Mata | |
| ID: 183 | Cost: 12 |
| ATK:ATK: 1,354/8,127 | HP:HP: 2,120/13,253 |
| Lv.100 Grail ATKLv.100 Grail ATK: 9,840 | Lv.100 Grail HPLv.100 Grail HP: 16,069 |
| Lv.120 Grail ATKLv.120 Grail ATK: 11,554 | Lv.120 Grail HPLv.120 Grail HP: 18,886 |
| Voice Actor: Shitaya Noriko | Illustrator: Aotsuki Takao |
| Attribute: Sky | Growth Curve: Semi S |
| Alignments: Lawful・Good | |
| Gender: Female | |
| Basic Traits: Costume-Owning, Divinity, Female, Hominidae Servant, Humanoid, Immune to Pigify, Living Human, Pseudo-Servant, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
How can you unlock Parvati's Costume Dress in Fate?
To unlock Parvati's Costume Dress in Fate, you need a Costume Unlock Permit or Wardrobe Key. Parvati's first Costume Dress, 'A Girl's Most Sought After,' was released during the Fate/stay night Heaven's Feel Premiere Commemoration Campaign. It can be unlocked in Da Vinci's Workshop.
Provided by: Fandom
What is the significance of Parvati in Fate's 25M Downloads Campaign?
In Fate's 25M Downloads Campaign, Parvati is significant as a Pseudo-Servant in Matō Sakura's body. She was the first servant to get a Costume Dress at her release, named 'A Girl's Most Sought After,' during the Fate/stay night Heaven's Feel Premiere Commemoration Campaign.
Provided by: Fandom
What is Parvati's connection to Matō Sakura in Fate?
In the Fate series, Parvati is a Pseudo-Servant who is summoned into the body of Matō Sakura. This connection enables Parvati to appear in the Fate/stay night universe using Sakura's form.
Provided by: Fandom
What campaign introduced Parvati's Costume Dress?
Parvati's Costume Dress, 'A Girl's Most Sought After,' debuted in the Fate/stay night Heaven's Feel Premiere Commemoration Campaign.
Provided by: Fandom
Where can you find Parvati's Costume Dress in Fate?
Parvati's Costume Dress, 'A Girl's Most Sought After,' is available in Da Vinci's Workshop. Released during the Fate/stay night Heaven's Feel Premiere Commemoration Campaign, it requires a Costume Unlock Permit or Wardrobe Key. These are located in the Unlock Wardrobe at the bottom of the Enhancement menu.
Provided by: Fandom
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own attack for 1 turn. Increases own defense for 1 turn. Increases own critical star generation rate for 1 turn. Increases own debuff resistance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Blessing of the Goddess EX
- Blessing of the Goddess A+
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
| Charges one ally's NP gauge. Recovers their HP. Increases their NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| (Can only be used when own NP gauge is 10% or higher.) Charges one ally's NP gauge. Recovers their HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Magic Resistance A |
|---|---|---|
| 2 |
|
Goddess' Essence B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Alter Ego Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank EX
- Videos
- Normal
- Costume 1
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| A Girl's Most Sought After |
存在としての結びつきとして 手元に在るべき霊衣 |
A Spiritron Dress that must be kept on-hand in order to maintain a connection to her existence. | |||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: C |
| Agility:Agility: D |
Mana:Mana: B |
| Luck:Luck: B |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 4,000 | 12,000 | 3,000 | 13,000 | 3,000 | 155,000 | 340,000 | 310,000 | 360,000 | 330,000 |
| Total Bond | 4,000 | 16,000 | 19,000 | 32,000 | 35,000 | 190,000 | 530,000 | 840,000 | 1,200,000 | 1,530,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Urvara Nandi When equipped on Parvati: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,620,000 | 3,850,000 | 5,210,000 | 6,710,000 | 8,350,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,350,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ "Modest" is putting it mildly.
This goddess ever watches over her senpai, the hero who protects humanity. ”
This goddess ever watches over her senpai, the hero who protects humanity. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Female | |
| Humanoid | |
| Living Human | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful |
|
| Good | |
| Lawful-Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Parvati was able to summon from the tutorial summon before 25M Downloads Campaign.
- Parvati is a Pseudo-Servant summoned into the body of Matō Sakura.
- She is the first servant to receive a Costume Dress at the same time as the release of the Servant.
- She received her first Costume Dress A Girl's Most Sought After on the Fate/stay night Heaven's Feel Premiere Commemoration Campaign. It can be unlocked in the Da Vinci's Workshop at the cost of 1,000 Mana Prism.
Change History
Released in October 8, 2017
August 6, 2025 - Servant Strengthening Quests Part XIX
- Added first Strengthening Quest:
Skill Upgrade: Blessing of the Goddess A+ to EX
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
November 9, 2022 - Maintenance
- Fixed a bug where part of her battle character graphics was not displayed correctly in certain cases.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Trishula Shakti EX:
- Changed the Noble Phantasm animation to fullscreen display.
- Trishula Shakti EX:
September 4, 2019 - Interlude Campaign 10
- Added first Interlude.
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
April 4, 2018 - Maintenance
- Updated Active Skills:
- Ashes of Kama EX:
- Changed the skill icon (display only; no change to the actual effect).
- Ashes of Kama EX:
February 28, 2018 - Maintenance
- Updated Dialogue:
- Changed the voices used while wearing the Costume Dress to dedicated voices.
January 31, 2018 - Valentine 2018
- Added Valentine Craft Essence.
January 24, 2018 - Maintenance
- Fixed a bug where her voice list was not displayed correctly in certain cases.
November 2, 2017 - Maintenance
- Fixed a bug where some graphics were not displayed correctly during her Noble Phantasm animation.
October 8, 2017 - Fate/stay night Heaven's Feel Premiere Commemoration Campaign
- Parvati was released.
- Added first Costume Dress:
A Girl's Most Sought After (少女の捜し物??)
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












