Kiyohime (Lancer)
Cached copy of the original page · revision 1648896 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
| Japanese Name: 清姫 | |
| ID: 134 | Cost: 12 |
| ATK:ATK: 1,489/8,936 | HP:HP: 1,899/11,870 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,820 | Lv.100 Grail HPLv.100 Grail HP: 14,392 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,704 | Lv.120 Grail HPLv.120 Grail HP: 16,915 |
| Voice Actor: Taneda Risa | Illustrator: BLACK |
| Attribute: Earth | Growth Curve: Linear |
| Alignments: Chaotic・Evil | |
| Gender: Female | |
| Basic Traits: Child Servant, Dragon, Hominidae Servant, Humanoid, Serpent, Servant, Seven Knights Servant, Summer Mode Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- Blazing Summer Passion A+
- Blazing Summer Passion A
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
| Reduces all enemies' critical attack chance for 3 turns. Inflicts Burn for 5 turn to them. ( <Increases | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| 500% Chance to reduce one enemy's defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Mad Enhancement EX |
|---|---|---|
| 2 |
|
Magic Resistance D |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Berserker Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank A
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: D |
| Agility:Agility: B |
Mana:Mana: E |
| Luck:Luck: A+ |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 | 225,000 | 260,000 | 270,000 | 300,000 | 395,000 |
| Total Bond | 1,500 | 3,750 | 6,750 | 10,500 | 15,000 | 240,000 | 500,000 | 770,000 | 1,070,000 | 1,465,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Beach Love Letter (Terror) When equipped on Kiyohime (Lancer): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,555,000 | 3,785,000 | 5,145,000 | 6,645,000 | 8,285,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,285,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ The woman that lives for a passionate summer love!
(In other words, her usual self.) ”
(In other words, her usual self.) ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Availability
Kiyohime (Lancer) was available for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Dragon | |
| Female | |
| Humanoid | |
| Serpent | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- She shares the exact ATK values at minimum with Astolfo and Katō Danzō.
- She shares the exact HP values at both minimum and maximum with Elizabeth Báthory and Jeanne d'Arc Alter Santa Lily.
- She shares the exact HP values at minimum with Katsushika Hokusai (Saber).
- She is the servant who has been out of pickup for the longest time (4 years, 1 month and 8 days since her last pickup), overtaking Asagami Fujino who was out of pickup for 3 years and 2 months.
- At 6 hits, she has the highest hit count for Buster card along with Gilgamesh (Caster), Oda Nobunaga (Berserker), Demon King Nobunaga, Scáthach and EMIYA (Assassin).
Change History
Released in August 11, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 4, 2023 - Servant Strengthening Quests Part XVI
- Added first Strengthening Quest:
Skill Upgrade: Blazing Summer Passion A to A+
May 11, 2022 - Maintenance
- Updated Noble Phantasm:
- Dojo-ji Bell Form 108 - Karyu-nagi:
- Changed the Noble Phantasm animation to fullscreen display.
- Dojo-ji Bell Form 108 - Karyu-nagi:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
November 13, 2019 - Maintenance
- Fixed a bug where the demerit effect of the Max Bond Craft Essence Beach Love Letter (Terror) did not activate in certain cases.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 16, 2016 - Bond Level Expansion Part XIII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
October 21, 2016 - Maintenance
- Fixed a bug where parts of the voice list were not displayed correctly.
August 22, 2016 - Maintenance
- Updated the battle character graphics.
- Fixed a bug in the battle character graphics.
August 11, 2016 - FGO 2016 Summer Event
- Kiyohime (Lancer) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |














