Military Tactics
Cached copy of the original page · revision 1040853 · refresh
- Rank B
- Rank C+
- Rank C
|
||||||||||
| Increases party's NP damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Increases party's NP damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.5% | 9.4% | 10.2% | 11.1% | 11.9% | 12.8% | 13.6% | 14.5% | 15.3% | 17% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
