Francis Drake
Cached copy of the original page · revision 1637860 · refresh
| Japanese Name: フランシス・ドレイク | |
| AKA:AKA: Voyager of the Storm (嵐の航海者, Arashi no Kōkai-sha??) DrakeDrake, El Draque, King of Storms, King of Ghosts | |
| ID: 65 | Cost: 16 |
| ATK:ATK: 1,750/11,326 | HP:HP: 1,881/12,830 |
| Lv.100 Grail ATKLv.100 Grail ATK: 12,398 | Lv.100 Grail HPLv.100 Grail HP: 14,056 |
| Lv.120 Grail ATKLv.120 Grail ATK: 14,553 | Lv.120 Grail HPLv.120 Grail HP: 16,519 |
| Voice Actor: Takano Urara | Illustrator: Wada Arco |
| Attribute: Star | Growth Curve: Reverse S |
| Alignments: Chaotic・Evil | |
| Gender: Female | |
| Basic Traits: Enuma Elish Nullification, Hominidae Servant, Humanoid, Riding, Servant, Seven Knights Servant | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- Beyond the Uncharted A
- Voyager of the Storm A+
| Upgrades after Strengthen 2, Replaces Voyager of the Storm A+ |
|---|
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's attack for 3 turns. Increases party's NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Increases party's NP damage for 1 turn. Increases party's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.5% | 9.4% | 10.2% | 11.1% | 11.9% | 12.8% | 13.6% | 14.5% | 15.3% | 17% | |
| 8.5% | 9.4% | 10.2% | 11.1% | 11.9% | 12.8% | 13.6% | 14.5% | 15.3% | 17% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Golden Rule of Running Through A
- Golden Rule B
| Upgrades after Strengthen 1, Replaces Golden Rule B |
|---|
|
||||||||||
| Increases own NP generation rate for 3 turns. Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20.7% | 23.4% | 26.1% | 28.8% | 31.5% | 34.2% | 36.9% | 39.6% | 45% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20.7% | 23.4% | 26.1% | 28.8% | 31.5% | 34.2% | 36.9% | 39.6% | 45% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Magic Resistance D |
|---|---|---|
| 2 |
|
Riding B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Archer Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank A+
- Rank A
- Videos
| Upgrades after Interlude 1 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: C |
| Agility:Agility: B |
Mana:Mana: E |
| Luck:Luck: EX |
NP:NP: A+ |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 4,000 | 12,000 | 3,000 | 13,000 | 3,000 | 165,000 | 380,000 | 360,000 | 380,000 | 360,000 |
| Total Bond | 4,000 | 16,000 | 19,000 | 32,000 | 35,000 | 200,000 | 580,000 | 940,000 | 1,320,000 | 1,680,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Golden Rudder When equipped on Francis Drake: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,770,000 | 4,000,000 | 5,360,000 | 6,860,000 | 8,500,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,500,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Star | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- She shares the exact ATK values at minimum with Penthesilea.
- She shares the exact HP values at minimum with Artoria Pendragon (Lancer Alter) and Shuten Dōji.
- She shares the exact HP values at both minimum and maximum with Ozymandias.
- Graphs were fixed on November 18, 2015 Update.
- Saint Graphs were fixed on November 25, 2015 Update.
- She received Battle Animation and Sprite Update and Additional Dialogues on Agartha Chapter Release, 29 June 2017 Update.
- She received Additional Dialogues on FGO Epic of Remnant Comic Release Campaign, 8 July 2019 Update.
- She shares the highest Star Absorption with Christopher Columbus, Queen Medb, and Odysseus
- At 6 hits, she has the highest hit count for Quick card along with Xiang Yu, Helena Blavatsky, Nightingale, Beni-Enma, and Manannán mac Lir (Bazett).
Change History
February 26, 2026 - Maintenance
- Added second Strengthening Quest:
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
November 9, 2022 - Maintenance
- Fixed a bug where part of the battle character graphics in a certain Ascension stage differed from the Saint Graph design.
August 7, 2021 - Servant Strengthening Quests Part XIV
- Added first Strengthening Quest:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Golden Wild Hunt 'A+' / A:
- Changed the Noble Phantasm animation to fullscreen display.
- Golden Wild Hunt 'A+' / A:
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
May 9, 2018 - Interlude Campaign 5
- Added second Interlude.
January 31, 2018 - Maintenance
- Updated Dialogue:
- Updated the voice list.
July 12, 2017 - Maintenance
- Fixed a bug where the battle character graphics were not displayed correctly.
July 5, 2017 - Maintenance
- Fixed a bug where the battle character graphics were not displayed correctly.
June 29, 2017 - Maintenance
- Updated Battle Animation and Sprite.
June 15, 2016 - Bond Level Expansion Part IV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
April 6, 2016 - Maintenance
- Fixed a bug in the graphics during the Noble Phantasm animation.
February 10, 2016 - Valentine 2016
- Added Valentine Craft Essence.
February 10, 2016 - Maintenance
- Fixed a bug where the enemy's motion would stop after the Noble Phantasm was used.
November 25, 2015 - Maintenance
- Fixed a bug where the Saint Graph graphics were set incorrectly.
November 18, 2015 - Maintenance
- Fixed a graphics bug.
November 5, 2015 - Okeanos Chapter Release
- Francis Drake was released.
- Added first Interlude:
Noble Phantasm Upgrade: Golden Wild Hunt A to 'A+'
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |














