Astolfo
Cached copy of the original page · revision 1645208 · refresh
| Japanese Name: アストルフォ | |
| AKA:AKA: Knight of Evaporated Sanity (理性蒸発の騎士, Risei Jōhatsu no Kishi??) Rider of Black, Sailor Paladin | |
| ID: 94 | Cost: 12 |
| ATK:ATK: 1,489/8,937 | HP:HP: 1,787/11,172 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,821 | Lv.100 Grail HPLv.100 Grail HP: 13,546 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,705 | Lv.120 Grail HPLv.120 Grail HP: 15,920 |
| Voice Actor: Ōkubo Rumi | Illustrator: Konoe Ototsugu |
| Attribute: Earth | Growth Curve: Semi Reverse S |
| Alignments: Chaotic・Good | |
| Gender: Unknown | |
| Basic Traits: Costume-Owning, Feminine Looking, Hominidae Servant, Humanoid, Riding, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| ┗ Costume 1: Bunny Servant | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
| Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 28% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Chance to Stun one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 10 | 9 | 8 | |||||||
- Evaporation of Sanity D+
- Evaporation of Sanity D
| Upgrades after Interlude 1 |
|---|
|
||||||||||
| Grants self Critical Star Regeneration with 65% chance to work for 5 turns. Grants self Critical Star Generation Up with 65% chance to work for 5 turns. Grants self Critical Damage Up with 65% chance to work for 5 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Grants self Critical Star Regeneration with 65% chance to work for 3 turns. Grants self Critical Star Generation Up with 65% chance to work for 3 turns. Grants self Critical Damage Up with 65% chance to work for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 10 | 9 | 8 | |||||||
Passive Skills
| 1 |
|
Magic Resistance A |
|---|---|---|
| 2 |
|
Riding A+ |
| 3 |
|
Independent Action B |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Saber Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B++
- Rank B+
- Videos
| Upgrades after Strengthen 1 |
|---|
- Normal
- Costume 1
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| Memories of Trifas |
大切な友人たちがいたことを 思い出させてくれる霊衣 |
A Spiritron Dress that serves as a reminder of friends who were near and dear. | |||
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: D |
| Agility:Agility: B |
Mana:Mana: C |
| Luck:Luck: A+ |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 | 225,000 | 260,000 | 270,000 | 300,000 | 395,000 |
| Total Bond | 1,500 | 3,750 | 6,750 | 10,500 | 15,000 | 240,000 | 500,000 | 770,000 | 1,070,000 | 1,465,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Otherworldly Mystical Horse When equipped on Astolfo: | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,555,000 | 3,785,000 | 5,145,000 | 6,645,000 | 8,285,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,285,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Astolfo can be summoned from the tutorial summon after 25M Downloads Campaign.
- Astolfo is the target of healing by Gentleman's Love.
- Astolfo has the lowest defensive NP gain out of all servants at 1%.
- Astolfo's 3rd Skill of each buff itself is always granted, however the activation of the effect is a probability. This means that Buff Success Rate Up does not affect this skill.
- Astolfo shares the exact ATK values at minimum with Kiyohime (Lancer) and Katō Danzō.
- Astolfo received his first Costume Dress Memories of Trifas on the Fate/Apocrypha Anime Broadcast Commemoration Campaign, while this was given on the FGO Thanksgiving Special 2019 in the English Server. It can be unlocked in the Da Vinci's Workshop at the cost of 1,000 Mana Prism.
- Astolfo received additional dialogues on 17 March 2023 Update.
Change History
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
March 17, 2023 - Maintenance
- Fixed the display position of the
notation indicating the [Lv.] and post-upgrade effect increase in the skill and Noble Phantasm descriptions (display only; no change to the actual effect). - Updated Dialogue:
- Added new voice lines.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Hippogriff B++:
- Changed the Noble Phantasm animation to fullscreen display.
- Hippogriff B++:
August 17, 2020 - Maintenance
- Fixed a bug where part of the graphics were not displayed correctly during the Noble Phantasm animation while wearing the Costume Dress.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
February 28, 2018 - Maintenance
- Renewed some of the sound effects of the attack motions.
- Updated Dialogue:
- Changed the voices used while wearing the Costume Dress to dedicated voices.
November 15, 2017 - Maintenance
- Fixed a bug where the battle character graphic was not displayed correctly during certain attacks.
November 8, 2017 - Fate/Apocrypha Anime Broadcast Commemoration Campaign
- Added first Costume Dress:
Memories of Trifas (トゥリファスでの思い出??)
July 5, 2017 - Interlude Campaign 1
- Added first Interlude:
Skill Upgrade: Evaporation of Sanity D to D+- Updated Biography.
May 28, 2017 - Servant Strengthening Quests Part VI
- Added first Strengthening Quest:
Noble Phantasm Upgrade: Hippogriff B+ to B++
March 8, 2017 - Maintenance
- Fixed a bug where the voice list was not displayed correctly.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
September 21, 2016 - Bond Level Expansion Part IX
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
March 16, 2016 - Maintenance
- Fixed a bug with the battle character graphic.
March 9, 2016 - Chaldea Boys Collection 2016
- Astolfo was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |













