Sakata Kintoki (Rider)
Cached copy of the original page · revision 1645296 · refresh

It was only previously obtainable by participating in the time-limited event Onigashima Event.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
| Japanese Name: 坂田金時 | |
| AKA:AKA: Kintarō (金太郎??) | |
| ID: 115 | Cost: 12 |
| ATK:ATK: 1,636/9,819 | HP:HP: 1,728/10,800 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,889 | Lv.100 Grail HPLv.100 Grail HP: 13,095 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,959 | Lv.120 Grail HPLv.120 Grail HP: 15,390 |
| Voice Actor: Yusa Kōji | Illustrator: Honjō Raita |
| Attribute: Earth | Growth Curve: Reverse S |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Basic Traits: Divinity, Fairy Tale Servant, Genji, Hominidae Servant, Humanoid, Loved One, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own Offensive Debuff resistance for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Divinity C |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Berserker Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: A+ |
Endurance:Endurance: B |
| Agility:Agility: B+ |
Mana:Mana: C |
| Luck:Luck: C |
NP:NP: B |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 210,000 | 230,000 | 270,000 | 350,000 | 400,000 |
| Total Bond | 2,000 | 5,000 | 9,000 | 14,000 | 20,000 | 230,000 | 460,000 | 730,000 | 1,080,000 | 1,480,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Unit Golden Bear When equipped on Sakata Kintoki (Rider): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,570,000 | 3,800,000 | 5,160,000 | 6,660,000 | 8,300,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,300,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Swift as the wind and fast as lightning!
Behold, this is my Golden Drive! ”
Behold, this is my Golden Drive! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Genji | |
| Humanoid | |
| Loved One | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Good | |
| Lawful-Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Sakata Kintoki (Rider) is an event reward from Onigashima Event and Onigashima Event Re-Run.
- He is now permanently available from Evocation Festival Part 1.
- He has the highest ATK values out of all 4★ Riders.
- He shares the exact HP values at minimum with Tomoe Gozen, Christopher Columbus and Cú Chulainn (Caster).
- Yoroshiku (夜露死苦??) (with 4 kanji letters that do not relate to Yoroshiku (夜狼死九??) itself but has the pronunciation as Yoroshiku) is a term used by Yankee Bikers in Japan.
- Despite being a Rider, Sakata Kintoki (Rider) does not have the Passive Skill Riding. He shares this trait with Edward Teach, Carmilla (Rider), Anne Bonny & Mary Read, and Mordred (Rider).
- He received additional dialogues on 17 March 2023 Update.
Change History
Released in July 11, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
April 2, 2023 - Evocation Festival Part 1
- Added to the
Evocation Leaf Exchange.
March 17, 2023 - Maintenance
- Updated Dialogue:
- Added new voice lines.
January 1, 2022 - Maintenance
- Updated Noble Phantasm:
- Golden Drive - Good Night:
- Changed the Noble Phantasm animation to fullscreen display.
- Golden Drive - Good Night:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 3, 2016 - Bond Level Expansion Part XII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
October 19, 2016 - Maintenance
- Fixed a bug where the Noble Phantasm animation was not displayed correctly.
July 29, 2016 - Maintenance
- Fixed a bug in the graphics during the Noble Phantasm animation.
July 11, 2016 - Onigashima Event
- Sakata Kintoki (Rider) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |











