Billy the Kid
Cached copy of the original page · revision 1648879 · refresh
| Japanese Name: ビリー・ザ・キッド | |
| AKA:AKA: The Boy Bandit King (少年悪漢王??), BillyBilly | |
| ID: 105 | Cost: 7 |
| ATK:ATK: 1,279/6,890 | HP:HP: 1,711/9,506 |
| Lv.100 Grail ATKLv.100 Grail ATK: 9,325 | Lv.100 Grail HPLv.100 Grail HP: 12,889 |
| Lv.120 Grail ATKLv.120 Grail ATK: 10,952 | Lv.120 Grail HPLv.120 Grail HP: 15,149 |
| Voice Actor: Takano Urara | Illustrator: Shimaudon |
| Attribute: Man | Growth Curve: Linear |
| Alignments: Chaotic・Balanced | |
| Gender: Male | |
| Basic Traits: Beautiful Boy, Hominidae Servant, Humanoid, Riding, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
Marksmanship A++
| |||||||||
| Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
|
Quick Draw A+
| |||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
- The Boy Bandit King EX
- Eye of the Mind (False) C
| Upgrades after Strengthen 2, Replaces Eye of the Mind (False) C |
|---|
|
||||||||||
Increases own critical damage for 3 turns. Increases own Quick performance for 3 turns. Increases own star absorption for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16% | 17.6% | 19.2% | 20.8% | 22.4% | 24% | 25.6% | 27.2% | 28.8% | 32% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Independent Action A |
|---|---|---|
| 2 |
|
Riding C+ |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank C+++
- Rank C++
- Video
| Upgrades after Strengthen 1 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: E |
| Agility:Agility: B |
Mana:Mana: E |
| Luck:Luck: B |
NP:NP: C |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 4,000 | 12,000 | 3,000 | 13,000 | 3,000 | 145,000 | 310,000 | 300,000 | 310,000 | 290,000 |
| Total Bond | 4,000 | 16,000 | 19,000 | 32,000 | 35,000 | 180,000 | 490,000 | 790,000 | 1,100,000 | 1,390,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Extolling The Revolver When equipped on Billy the Kid: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,480,000 | 3,710,000 | 5,070,000 | 6,570,000 | 8,210,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,210,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Balanced | |
| Guide | |
| For other effects see status effects. |
Trivia
- He shares the exact HP values at both minimum and maximum with Euryale, Gilles de Rais and Paracelsus von Hohenheim.
Change History
Released in March 30, 2016
August 8, 2024 - Servant Strengthening Quests Part XVII
- Added second Strengthening Quest:
Skill Upgrade: Eye of the Mind (False) C to The Boy Bandit King EX
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Thunderer C+++ / C++:
- Changed the Noble Phantasm animation to fullscreen display.
- Thunderer C+++ / C++:
November 13, 2019 - Maintenance
- Fixed graphics and sound bugs caused by the game engine update.
October 30, 2019 - Maintenance
- Updated Dialogue:
- Updated the voice list.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
July 5, 2017 - Interlude Campaign 1
- Added first Interlude.
- Updated Biography.
June 7, 2017 - Maintenance
- Fixed a bug where progression could halt when Billy the Kid performed an attack.
May 25, 2017 - Servant Strengthening Quests Part VI
- Added first Strengthening Quest:
Noble Phantasm Upgrade: Thunderer C++ to C+++
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
October 26, 2016 - Maintenance
- Fixed a bug where the skill activation animation was not displayed correctly.
October 19, 2016 - Bond Level Expansion Part XI
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
April 13, 2016 - Maintenance
- Fixed a bug with the background effect displayed during the Noble Phantasm.
March 30, 2016 - E Pluribus Unum Chapter Release
- Billy the Kid was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |











