Li Shuwen (Lancer)
Cached copy of the original page · revision 1648878 · refresh
This Servant is LOCKED until you complete E Pluribus Unum and will be added to the summoning pool once the quests are completed.
| Japanese Name: 神槍 李書文 | |
| AKA:AKA: No Second Strike (二の打ち要らず, Ni no Uchi Irazu??) Legendary Spearman, God Spear Li (神槍李) | |
| ID: 102 | Cost: 12 |
| ATK:ATK: 1,608/9,653 | HP:HP: 1,817/11,360 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,688 | Lv.100 Grail HPLv.100 Grail HP: 13,774 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,723 | Lv.120 Grail HPLv.120 Grail HP: 16,188 |
| Voice Actor: Yasui Kunihiko | Illustrator: Wada Arco |
| Attribute: Man | Growth Curve: S |
| Alignments: Neutral・Evil | |
| Gender: Male | |
| Basic Traits: Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 8 | 7 | 6 | |||||||
- Juezhao B++
- Juezhao B
| Upgrades after Strengthen 2 |
|---|
|
Juezhao B++
| |||||||||
Increases own Arts performance for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown |
7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
Juezhao B
| |||||||||
Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Magic Resistance D |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Lancer Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank '-'
- Rank -
- Video
| Upgrades after Strengthen 1 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B |
Endurance:Endurance: C |
| Agility:Agility: A |
Mana:Mana: E |
| Luck:Luck: E |
NP:NP: None |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 3,000 | 6,125 | 6,125 | 6,125 | 6,125 | 262,500 | 290,000 | 300,500 | 309,500 | 315,000 |
| Total Bond | 3,000 | 9,125 | 15,250 | 21,375 | 27,500 | 290,000 | 580,000 | 880,500 | 1,190,000 | 1,505,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Reaching the Zenith of My Skill When equipped on Li Shuwen (Lancer): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,595,000 | 3,825,000 | 5,185,000 | 6,685,000 | 8,325,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,325,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ The Villainous Fist of Cangzhou China. It is said no second strike is needed! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Availability
Li Shuwen (Lancer) was on rate up for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- He shares the exact ATK values at minimum with Carmilla (Rider).
- He shares the exact HP values at minimum and maximum with Nagao Kagetora.
- He shares the exact HP values at minimum with Cú Chulainn (Prototype) and Diarmuid Ua Duibhne.
Change History
Released in March 30, 2016
October 16, 2024 - Maintenance
- Fixed a bug where the Saint Graph displayed an unintended graphic at the 1st and Final Ascension.
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
- Updated Noble Phantasm:
- Shen Qiang Wu Er Da '-' / -:
- Changed the Noble Phantasm animation to fullscreen display.
- Shen Qiang Wu Er Da '-' / -:
September 7, 2020 - 21M Downloads Campaign
- Added second Strengthening Quest:
Skill Upgrade: Juezhao B to B++
February 17, 2019 - Servant Strengthening Quests Part X
- Added first Strengthening Quest:
Noble Phantasm Upgrade: Shen Qiang Wu Er Da - to '-'
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
July 5, 2017 - Interlude Campaign 1
- Added first Interlude.
- Updated Biography.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
October 5, 2016 - Bond Level Expansion Part X
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
June 15, 2016 - Maintenance
- Fixed the description text of the Noble Phantasm (display only; no change to the actual effect).
March 30, 2016 - E Pluribus Unum Chapter Release
- Li Shuwen was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |

















