Sasaki Kojirō
Cached copy of the original page · revision 1648836 · refresh
| Japanese Name: 佐々木小次郎 | |
| AKA:AKA: Nameless Master (無名の達人, Mumei no Tatsujin??), KojirōKojirō, Nameless Samurai, Tsuda, Sasaki KojirouSasaki Kojirou, REGEND, Sasaki Ganryu, Savior of France | |
| ID: 39 | Cost: 3 |
| ATK:ATK: 1,042/5,735 | HP:HP: 1,244/6,220 |
| Lv.100 Grail ATKLv.100 Grail ATK: 8,912 | Lv.100 Grail HPLv.100 Grail HP: 9,588 |
| Lv.120 Grail ATKLv.120 Grail ATK: 10,503 | Lv.120 Grail HPLv.120 Grail HP: 11,275 |
| Voice Actor: Miki Shin'ichirō | Illustrator: Mata |
| Attribute: Man | Growth Curve: Reverse S |
| Alignments: Neutral・Evil | |
| Gender: Male | |
| Basic Traits: Fate/stay night Servant, Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| ┗ Shimosa NPC: Saber | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
||||||||||
Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
- Fade Out A+
- Fade Out B+
| Upgrades after Strengthen 3 |
|---|
|
Fade Out A+
| |||||||||
( Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Unlocks after 1st Ascension |
|---|
|
Fade Out B+
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 6 | 5 | 4 | |||||||
- Knowledge of the Sōwa B++
- Knowledge of the Sōwa B
| Upgrades after Strengthen 1 |
|---|
|
||||||||||
Increases own critical star generation rate for 3 turns. Increases own critical star absorption for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 90% | |
| 200% | 230% | 260% | 290% | 320% | 350% | 380% | 410% | 440% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
Increases own critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Presence Concealment D |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Saber Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank '-'
- Rank -
- Videos
| Upgrades after Strengthen 2 |
|---|
- Normal
- Old
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: E |
| Agility:Agility: A+ |
Mana:Mana: E |
| Luck:Luck: A |
NP:NP: None |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,500 | 3,750 | 5,000 | 6,250 | 10,000 | 167,500 | 170,000 | 195,000 | 220,000 | 295,000 |
| Total Bond | 2,500 | 6,250 | 11,250 | 17,500 | 27,500 | 195,000 | 365,000 | 560,000 | 780,000 | 1,075,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Heaven Among the Mountains When equipped on Sasaki Kojirō: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,165,000 | 3,395,000 | 4,755,000 | 6,255,000 | 7,895,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 12,895,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
(Shimosa) | |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- He has the highest Attack out of all 1★ Assassins.
- He shares the exact HP values at both minimum and maximum with Charlotte Corday.
- He briefly appeared as Saber-class servant during the final part of Shimosa Chapter. This version of him was a Kojirō who was real in an alternate universe, as opposed to fictional.
- His Expression Sheet as Saber was drawn by Takeuchi Takashi
- He is one of the servants to have two Extra attack animations:
- The first one has him having his back facing away from the screen, doing a barrage of stabs, and slashing upwards.
- The second one has him having his back facing towards the screen, doing a barrage of stabs, and slashing downwards.
Change History
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
April 16, 2021 - Servant Strengthening Quests Part XIII
- Added third Strengthening Quest:
Fade Out B+ to A+
March 11, 2019 - Maintenance
- Fixed a bug where a newly obtained copy of the Servant could possess the pre-upgrade version of a skill that had been enhanced by a Strengthening Quest.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
July 31, 2018 - Servant Strengthening Quests Part IX
- Added second Strengthening Quest:
Tsubame Gaeshi - to '-'
April 4, 2018 - Anastasia Chapter Release
- Updated Saint Graphs of Stage 1 ~ 3.
October 20, 2017 - Shimosa Summoning Campaign 2 (Maintenance Log)
- Updated Battle Animation and Sprite.
- Changed hit count of Extra Attack from 4 to 5.
October 14, 2017 - Shimosa Chapter Release
- Introduced the Upgraded Battle Animation and Sprite as an Enemy NPC.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
January 1, 2017 - New Year Campaign 2017
- Updated Dialogue:
- Added My Room voice:
- "Dialogue 5"
- Added My Room voice:
October 5, 2016 - Servant Strengthening Quests Part V
- Added first Strengthening Quest:
Knowledge of the Sōwa B to B++
June 15, 2016 - Bond Level Expansion Part IV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
November 5, 2015 - Okeanos Chapter Release
- Updated Dialogue:
- Added My Room voice:
- "Dialogue 4"
- Added My Room voice:
July 30, 2015
- Sasaki Kojirō was released.
- Added first Interlude.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |















