Abigail Williams (Summer)
Cached copy of the original page · revision 1648980 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
This article is about the summer 5★
Abigail Williams (Summer). For the original 5★
, see Abigail Williams. For 4★
, see Abigail Williams (Santa).
| Japanese Name: アビゲイル・ウィリアムズ〔夏〕 | |
| AKA:AKA: AbigailAbigail, The Key to the Gate, Sut-Typhon, Yog-Sothoth, All-in-One, One-in-All, Abby | |
| ID: 289 | Cost: 16 |
| ATK:ATK: 1,820/11,781 | HP:HP: 2,090/14,250 |
| Lv.100 Grail ATKLv.100 Grail ATK: 12,896 | Lv.100 Grail HPLv.100 Grail HP: 15,611 |
| Lv.120 Grail ATKLv.120 Grail ATK: 15,137 | Lv.120 Grail HPLv.120 Grail HP: 18,347 |
| Voice Actor: Ōwada Hitomi | Illustrator: Kuroboshi Kōhaku |
| Attribute: Earth | Growth Curve: S |
| Alignments: Lawful・Evil | |
| Gender: Female | |
| Basic Traits: Child Servant, Divinity, Enuma Elish Nullification, Existence Outside the Domain, Hominidae Servant, Humanoid, Servant, Summer Mode Servant, Threat to Humanity | |
| ┗ Stage 1: Spaceflight-able Servant | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
What makes Abigail Williams (Summer) unique among summer Servants?
Abigail Williams (Summer) stands out among summer Servants by keeping the same class and rarity as her original form. Her appearance becomes less monstrous with each ascension, unlike other Foreigners tied to Lovecraftian themes. She is the first to have 'Summer' in her True Name instead of her class.
Provided by: Fandom
How does Abigail Williams (Summer) differ from other Foreigners?
Abigail Williams (Summer) is distinct from other Foreigners as she keeps the same class and rarity as her original form, a first for summer Servants. Her appearance becomes less monstrous with each ascension, unlike other Lovecraftian Foreigners. She is also the first to have 'Summer' in her True Name. This limited Servant is available only during special summoning campaigns.
Provided by: Fandom
How does Abigail Williams' appearance change in her summer version?
In her summer version, Abigail Williams adopts a beach-themed outfit, differing from her original appearance. This limited servant is available only during special summoning campaigns in Fate/Grand Order, making her a rare character.
Provided by: Fandom
What is significant about Abigail Williams' True Name in her summer form?
Abigail Williams' True Name in her summer form is notable for including 'Summer' instead of her class. She is the first summer Servant to keep the same class and rarity as her original version. Her appearance becomes less monstrous with each ascension, unlike other Foreigners linked to Lovecraftian themes.
Provided by: Fandom
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
(Similar to Stun, unlike Stun this status will be removed when the target gets attacked.) Inflicts Defense Down for 1 attack, 2 turns to one enemy while owner have | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
- Midsummer Nights A
- Mass Hysteria B+
| Upgrades after Strengthen 1, Replaces Mass Hysteria B+ |
|---|
|
||||||||||
(Chance to activate the debuff below every turn. When activated, Reduces their defense for 3 turns. Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35% | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 55% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
(Chance to activate the debuff below every turn. When activated, Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35% | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 55% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Charges own NP gauge. Reduces one enemy's Buster resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Existence Outside the Domain EX |
|---|---|---|
| 2 |
|
Insanity B+ |
| 3 |
|
Divinity B+ |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Avenger Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank A
- Videos
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: B |
| Agility:Agility: B |
Mana:Mana: A |
| Luck:Luck: B |
NP:NP: A |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 1,500 | 2,250 | 3,000 | 3,750 | 4,500 | 245,000 | 280,000 | 300,000 | 330,000 | 436,000 |
| Total Bond | 1,500 | 3,750 | 6,750 | 10,500 | 15,000 | 260,000 | 540,000 | 840,000 | 1,170,000 | 1,606,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Balloon Scimitar When equipped on Abigail Williams (Summer): | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,696,000 | 3,926,000 | 5,286,000 | 6,786,000 | 8,426,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,426,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Let's dream a dream together. A young girl who stands at the doorway of an endless dreamland. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Unlocks at Bond Level 5, 3rd Ascension | ||
| Bond 5 | ||
| Unlocks at Bond Level 5, Clear Servant Summer Camp 2020 | ||
| Extra | ||
| April Fool | ||
Availability
Abigail Williams (Summer) was available for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Female | |
| Humanoid | |
| Servant |
|
| Threat to Humanity | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- She is the first summer Servant that retained the same class and rarity from original variant.
- Unlike her original variant and all Foreigners associated with a Lovecraftian horror however, her appearance becomes less and less warped and monstrous as her ascension rank increases.
- She is the first summer Servant who has "Summer" along her True Name instead of the Class.
Change History
Released in August 24, 2020
| 5 ★ | |
| 4 ★ | |













