Phantom of the Opera
Cached copy of the original page · revision 1648841 · refresh
| Japanese Name: ファントム・オブ・ジ・オペラ | |
| AKA:AKA: PhantomPhantom, Erik (エリック??), Berserker of Shinjuku (新宿のバーサーカー??), Angel of Music | |
| ID: 44 | Cost: 4 |
| ATK:ATK: 1,003/5,654 | HP:HP: 1,580/8,393 |
| Lv.100 Grail ATKLv.100 Grail ATK: 8,193 | Lv.100 Grail HPLv.100 Grail HP: 12,112 |
| Lv.120 Grail ATKLv.120 Grail ATK: 9,649 | Lv.120 Grail HPLv.120 Grail HP: 14,245 |
| Voice Actor: Okiayu Ryōtarō | Illustrator: Shimaudon |
| Attribute: Earth | Growth Curve: Linear |
| Alignments: Chaotic・Evil | |
| Gender: Male | |
| Basic Traits: Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- The Mystery of the Black Room C
- Innocent Monster D
| Upgrades after Strengthen 3, Replaces Innocent Monster D |
|---|
|
||||||||||
| Gains critical stars every turn for 3 turns. Charges own NP gauge. Increases party's damage against enemies with Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Gains critical stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | |
| Cooldown | 7 | 6 | 5 | |||||||
- Echoes from Garnier B+
- Siren Song B
| Upgrades after Strengthen 1, Replaces Siren Song B |
|---|
|
||||||||||
| Chance to Charm one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown |
8 | 7 | 6 | |||||||
- The Masque of the Red Death A+
- Mental Pollution A
| Upgrades after Strengthen 2, Replaces Mental Pollution A |
|---|
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's NP damage on Increases own debuff success rate for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 25% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own Mental Debuff success rate for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 25% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Presence Concealment A |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Assassin Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B+
- Rank B
- Videos
| Upgrades after Interlude 1 |
|---|
- Normal
- Old
- Arcade
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: B |
Endurance:Endurance: C |
| Agility:Agility: A |
Mana:Mana: D |
| Luck:Luck: D |
NP:NP: B |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 120,000 | 330,000 | 250,000 | 230,000 | 295,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 170,000 | 500,000 | 750,000 | 980,000 | 1,275,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Desecrated Mask of Death When equipped on Phantom of the Opera: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,365,000 | 3,595,000 | 4,955,000 | 6,455,000 | 8,095,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,095,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Interlude 1 | ||
| Extra | ||
| April Fool | ||
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- Berserker of Shinjuku is his alias in the Shinjuku Main Quest.
- He has the highest HP value out of all Bronze rarity Assassins.
- He was the only Servant who has two different idle animations of battle sprites in Bronze rarity at FGO's initial launch.
- His Fingers turning into knifes in his Second Ascension is most likely a reference to when Robert Englund, who played Freddy Kruger in the Nightmare on Elm Street Movies, was portrayed as him in the 1989 Phantom Of The Opera Movie directed by Dwight H. Little.
Change History
August 3, 2026 - Servant Strengthening Quests Part XX
- Added third Strengthening Quest:
August 2, 2026 - Fate/Grand Order ~11th Anniversary~
- Updated Battle Animation and Sprite.
- Updated Dialogue:
- Added battle voice:
- "Skill 5"
- "Skill 6"
- "Attack 7"
- "Attack 8"
- "Attack 9"
- "Attack 10"
- "Attack 11"
- "Attack 12"
- "Extra Attack 4"
- Added My Room voice:
- "Dialogue 13"
- Added battle voice:
December 11, 2024 - Christmas 2024
- Added second Strengthening Quest:
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
March 17, 2023 - Chaldea Boys Collection 2023 (Maintenance Log)
- Added Dialogue:
- Added battle voice:
- "Battle Start 3"
- "Battle Start 4"
- "Skill 3"
- "Skill 4"
- "Noble Phantasm Selected 2"
- "Noble Phantasm Selected 3"
- "Noble Phantasm Selected 4"
- "Attack 4"
- "Attack 5"
- "Attack 6"
- "Extra Attack 2"
- "Extra Attack 3"
- "Noble Phantasm 2"
- "Noble Phantasm 3"
- "Damage from Noble Phantasm 2"
- "Regular Damage 2"
- "Defeated 3"
- "Defeated 4"
- "Battle Finish 3"
- Added My Room voice:
- "Dialogue 8"
- "Dialogue 9"
- "Dialogue 10"
- "Dialogue 11"
- "Dialogue 12"
- Added battle voice:
- Updated Noble Phantasm:
- Christine, Christine B+ / B:
- Fixed the display position of the
notation indicating the [Lv.] and post-upgrade effect increase (display only; no change to the actual effect).
- Fixed the display position of the
- Christine, Christine B+ / B:
July 31, 2022 - Maintenance
- Updated Noble Phantasm:
- Christine, Christine B+ / B:
- Changed the Noble Phantasm animation to fullscreen display.
- Christine, Christine B+ / B:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
August 5, 2020 - Servant Strengthening Quests Part XII
- Added first Strengthening Quest:
Siren Song B to Echoes from Garnier B+
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
April 4, 2018 - Anastasia Chapter Release
- Updated Saint Graphs of Stage 1 ~ 3.
March 29, 2018 - Maintenance
- Fixed a bug where the Servant's graphics were not displayed correctly on certain screens.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
August 11, 2016 - Bond Level Expansion Part VII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
November 5, 2015 - Okeanos Chapter Release (Maintenance Log)
- Added first Interlude.
- Added Noble Phantasm upgrade:
Christine, Christine B to B+
September 23, 2015 - Maintenance
- Updated Noble Phantasm:
- Christine, Christine B:
- Fixed a bug where the defense-ignoring attack was not functioning correctly.
- Christine, Christine B:
July 30, 2015
- Phantom of the Opera was released.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |
















