Gorgon
Cached copy of the original page · revision 1648904 · refresh
This Servant is LOCKED until you complete Babylonia and will be added to the summoning pool once the quests are completed.
This article is about 4★
Gorgon. For enemy version, see Gorgon (Enemy). For other variations, see Medusa (Disambiguation).
| Japanese Name: ゴルゴーン | |
| AKA:AKA: Medusa | |
| ID: 147 | Cost: 12 |
| ATK:ATK: 1,784/10,706 | HP:HP: 1,631/10,197 |
| Lv.100 Grail ATKLv.100 Grail ATK: 12,963 | Lv.100 Grail HPLv.100 Grail HP: 12,364 |
| Lv.120 Grail ATKLv.120 Grail ATK: 15,220 | Lv.120 Grail HPLv.120 Grail HP: 14,531 |
| Voice Actor: Asakawa Yū | Illustrator: Simosi |
| Attribute: Earth | Growth Curve: S |
| Alignments: Chaotic・Evil | |
| Gender: Female | |
| Basic Traits: Animal Characteristics Servant, Demonic Beast Servant, Divine Spirit, Humanoid, Non-Hominidae Servant, Serpent, Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Quick Answers
What makes Gorgon unique in the Fate series?
In the Fate series, Gorgon is unique as she evolves from a beloved goddess into a hero-killing Magic Beast due to human persecution. Known as the Composite Deity Gorgon, she is linked to Tiamat and has a 0% death rate, making her particularly formidable.
Provided by: Fandom
How does Gorgon's ATK compare to other 4★ servants?
Gorgon has the highest ATK values among all 4★ servants, making her a top choice for players wanting strong offense in their teams.
Provided by: Fandom
How does Gorgon differ from Angra Mainyu in Fate?
Gorgon in Fate is a former goddess turned hero-killing Magic Beast, driven by hatred and capable of resurrection. Angra Mainyu's details are not provided, so specific differences are unclear.
Provided by: Fandom
Why is Gorgon notable among Avenger Servants?
Gorgon stands out among Avenger Servants as the first 4★ Avenger with the highest attack values in her category. Her transformation from a goddess into a hero-killing Magic Beast, driven by human persecution, marks her as a unique character. This evolution reflects her growth beyond her original divine form.
Provided by: Fandom
Active Skills
- First Skill
- Second Skill
- Third Skill
- Huge Monstrosity's Outrage EX
- Monstrous Strength A+
| Upgrades after Strengthening 1, Replaces Monstrous Strength A+ |
|---|
|
||||||||||
| Increases own attack for 4 attacks, 2 turns. Increases own critical star absorption of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Available from the start |
|---|
|
||||||||||
| Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Demonic Mutation B++
- Demonic Mutation B
| Upgrades after Strengthening 2 |
|---|
|
Demonic Mutation B++
| |||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own critical damage for 3 turns. Increases own damage against enemies with Immobility Debuff status for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
Mystic Eyes A++
| |||||||||
| Chance to Petrify one enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 105% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Avenger B |
|---|---|---|
| 2 |
|
Oblivion Correction C |
| 3 |
|
Self-Replenishment (Magic) A |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank A+
- Rank A
- Video
| Upgrades after Interlude 1 |
|---|
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: A++ |
Endurance:Endurance: A++ |
| Agility:Agility: B |
Mana:Mana: B |
| Luck:Luck: D |
NP:NP: A |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 5,000 | 15,000 | 10,000 | 2,000 | 18,000 | 150,000 | 400,000 | 300,000 | 280,000 | 370,000 |
| Total Bond | 5,000 | 20,000 | 30,000 | 32,000 | 50,000 | 200,000 | 600,000 | 900,000 | 1,180,000 | 1,550,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Chrysaor When equipped on Gorgon: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,640,000 | 3,870,000 | 5,230,000 | 6,730,000 | 8,370,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,370,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ A queen among monstrous beasts.
Curse all, consume all, destroy all: that is the fate of this fallen goddess. ”
Curse all, consume all, destroy all: that is the fate of this fallen goddess. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Clear Babylonia & Reach Bond Level 5 | ||
| Extra | ||
| April Fool | ||
Availability
Gorgon was on rate up for summoning during the:
| Babylonia Summoning Campaign 2 | Battle in New York 2019 | Absolute Demonic Battlefront Babylonia Release Campaign Part IV |
| Singularity Repair Support Campaign |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Demonic Beast Servant | |
| Divine Spirit | None. |
| Female | |
| Humanoid | |
| Serpent | |
| Servant |
|
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Earth | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Evil | |
| Guide | |
| For other effects see status effects. |
Trivia
- She has the highest ATK values out of all 4★ servants.
- She is the first 4★ Avenger Servant in the game.
- She is the second non-limited Avenger Servant after Angra Mainyu, and the first non-limited Avenger Servant available via Saint Quartz summon.
Change History
Released in December 7, 2016
January 23, 2025 - My Little Dragon
- Added second Strengthening Quest:
Skill Upgrade: Demonic Mutation B to B++
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
March 17, 2023 - Maintenance
- Fixed the display position of the
notation indicating the [Lv.] and post-upgrade effect increase in her Skill and Noble Phantasm descriptions (display only; no change to the actual effect).
July 31, 2022 - Fate/Grand Order ~7th Anniversary~
- Updated Noble Phantasm:
- Pandemonium Cetus A+ / A:
- Changed the Noble Phantasm animation to fullscreen display.
- Pandemonium Cetus A+ / A:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
November 13, 2019 - Maintenance
- Fixed a bug where the demerit effect of her Class Skill did not activate in certain cases.
August 5, 2019 - Servant Strengthening Quests Part XI
- Added first Strengthening Quest:
Skill Upgrade: Monstrous Strength A+ to Huge Monstrosity's Outrage EX
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
December 7, 2017 - Interlude Campaign 4
- Added first Interlude:
Noble Phantasm Upgrade: Pandemonium Cetus A to A+
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
December 22, 2016 - Maintenance
- Updated the battle character graphics.
December 14, 2016 - Maintenance
- Updated the battle motion.
December 7, 2016 - Babylonia Chapter Release
- Gorgon was released as a playable Servant.














