Anne Bonny & Mary Read (Archer)
Cached copy of the original page · revision 1648894 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
| Japanese Name: アン・ボニー&メアリー・リード | |
| AKA:AKA: Anne BonnyAnne Bonny | |
| ID: 131 | Cost: 12 |
| ATK:ATK: 1,574/9,446 | HP:HP: 1,843/11,521 |
| Lv.100 Grail ATKLv.100 Grail ATK: 11,437 | Lv.100 Grail HPLv.100 Grail HP: 13,969 |
| Lv.120 Grail ATKLv.120 Grail ATK: 13,429 | Lv.120 Grail HPLv.120 Grail HP: 16,418 |
| Voice Actor: Nonaka Ai, Kawasumi Ayako | Illustrator: I-IV |
| Attribute: Man | Growth Curve: Semi S |
| Alignments: Chaotic・Balanced | |
| Gender: Female | |
| Basic Traits: Group Servant, Hominidae Servant, Humanoid, Servant, Seven Knights Servant, Summer Mode Servant, Weak to Enuma Elish | |
| ┗ Stage 3: Bunny Servant | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
| Available from the start |
|---|
|
Beach Flower A+
| |||||||||
| Increases party's attack for 3 turns. Increases critical star generation rate of Male allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5% | 10.5% | 11.5% | 12.5% | 13.5% | 14.5% | 15.5% | 16.5% | 17.5% | 19.5% | |
| 21% | 23% | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 41% | |
| Cooldown | 7 | 6 | 5 | |||||||
- Treasure Hunt (Ocean) A
- Treasure Hunt (Ocean) C
| Upgrades after Strengthening 1 |
|---|
|
||||||||||
| Increases own critical star absorption for 1 turn. Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Increases own critical star absorption for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
| Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.5% | 10.2% | 11.9% | 13.6% | 15.3% | 17% | 18.7% | 20.4% | 22.1% | 25.5% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Magic Resistance D |
|---|---|---|
| 2 |
|
Independent Action A |
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Rider Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank C++
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: C |
| Agility:Agility: A |
Mana:Mana: D |
| Luck:Luck: A |
NP:NP: A |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 210,000 | 230,000 | 270,000 | 350,000 | 400,000 |
| Total Bond | 2,000 | 5,000 | 9,000 | 14,000 | 20,000 | 230,000 | 460,000 | 730,000 | 1,080,000 | 1,480,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Taking a Bath! When equipped on Anne Bonny & Mary Read (Archer): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,570,000 | 3,800,000 | 5,160,000 | 6,660,000 | 8,300,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,300,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Beautiful pirates are the dazzling flowers of summer. ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Availability
Anne Bonny & Mary Read (Archer) was available for summoning during the:
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Chaotic | |
| Balanced | |
| Guide | |
| For other effects see status effects. |
Trivia
- She shares the exact ATK values at both minimum and maximum with Helena Blavatsky (Archer).
- She shares the exact ATK values at minimum with Nero Claudius.
- She shares the exact HP values at both minimum and maximum with EMIYA.
- She shares the exact HP values at minimum with Stheno, Nitocris (Assassin) and Li Shuwen.
Change History
Released in August 11, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
August 31, 2022 - Maintenance
- Fixed a bug where the Noble Phantasm animation was not displayed in fullscreen on fullscreen-compatible devices.
April 20, 2022 - FGO x Learn with Manga! Collaboration Pre-Release Campaign
- Added first Strengthening Quest:
Skill Upgrade: Treasure Hunt (Ocean) C to A
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
December 14, 2016 - Maintenance
- Fixed a bug where the description text of Treasure Hunt (Ocean) C was displayed incorrectly (text only; no change to the actual effect).
November 16, 2016 - Bond Level Expansion Part XIII
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
October 21, 2016 - Maintenance
- Fixed a bug where parts of the voice list were not displayed correctly.
August 31, 2016 - Maintenance
- Fixed a bug in the graphics during the Noble Phantasm animation.
August 11, 2016 - FGO 2016 Summer Event
- Anne Bonny & Mary Read (Archer) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












