Sub:Active Skills/Healing/Guts/Self
Cached copy of the original page · revision 1636428 · refresh
Abyss of Death
Achaemenid Pride
Adrenaline Rush
Affection Towards The Beyond
Affection of Horus
Althotas Continuum
Ananga
Angel's Body
At the Well
|
At the Well EX
| |||||||||
Recovers own HP. Increases own attack for 3 turns. (Sacrifice for Yggdrasil: Grants self Guts status for 1 time after 1 turn. (When Guts status is activated: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2450 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Ath nGabla
Aurelian Siege (Resist)
Banditry Abolisher
Battle Continuation
- Rank EX
- Rank A+
- Rank A
- Rank B
- Rank C
Belt of Bertilak
Beyond the Furthest End
Bloodstained Prince
Brand of the Seven Sins
Counter-Hero
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Reduces one King enemy's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Counter-Hero (Tale)
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Reduces one King enemy's attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Curse of Separation
Dark Karma
|
||||||||||
| Grants self Guts status for 2 times, 5 turns. Increases the critical damage of allies with Evil Alignment for 3 turns. Increases the critical damage of allies with Chaotic Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Defiance of Three Hundred
Demonic Mutation
- Rank B++
- Rank B
|
Demonic Mutation B++
| |||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own critical damage for 3 turns. Increases own damage against enemies with Immobility Debuff status for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Docking Assault
Double Entities
|
||||||||||
| Increases own attack for 3 turns. Increases own attack for 3 turns. Increases own damage against enemies with Man Attribute for 3 turns. Grants self Guts status for 1 time, 3 turns. Increases own buff removal resistance for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 15% | |
| 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 35% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1100 HP | 1200 HP | 1300 HP | 1400 HP | 1500 HP | 1600 HP | 1700 HP | 1800 HP | 2000 HP | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Dragonkind Modification
- Rank 'EX'
- Rank EX
Dream of Reunion
Empress of the East
Eternal Young Warmaiden
Father-Daughter Affinity
Fearsome Immortal
Furious Journey
Golden-Eyed Divine Warbler
|
||||||||||
| Charges own NP gauge every turn for 3 turns. Grants self Guts status for 1 time, 3 turns. If self has Lawful Alignment, increases own critical damage for 3 turns. If self has Chaotic Alignment, increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Halloween Encore!
Hot-Blooded Encore
Illusory Wings of Sunrise
Indomitable
- Rank A
- Rank B+
|
Indomitable B+
| |||||||||
| Grants self Guts status for 1 time, 5 turns. Charges own NP gauge. (Charges own NP gauge when Guts status is activated.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 HP | 2100 HP | 2200 HP | 2300 HP | 2400 HP | 2500 HP | 2600 HP | 2700 HP | 2800 HP | 3000 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Indomitable Bowmanship
Invictus Spiritus
- Rank EX
- Rank A
Kagekiyo Never Dies
Lamplight of the Soul
Maiden of Sculpture
Maiden's Willpower
Mermaid's Flesh
|
||||||||||
| Grants self Guts status for 1 times, 5 turns. Recovers own HP every turn for 3 turns. (Mermaid's Nourishment: ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 HP | 2200 HP | 2400 HP | 2600 HP | 2800 HP | 3000 HP | 3200 HP | 3400 HP | 3600 HP | 4000 HP | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Midnight of Summerside
Mystic Gem of Mani
|
||||||||||
| Selects one of the options below: (Option 1: Option 2: Charges own NP gauge. Increases own damage against enemies with ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Natural Born Genius
- Rank 'EX'
- Rank EX
- Rank A
Neptune Blessing
Numinous Pearl
Oni's Head
|
Oni's Head EX
| |||||||||
| Grants self Guts status for 1 time, 5 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 HP | 2200 HP | 2400 HP | 2600 HP | 2800 HP | 3000 HP | 3200 HP | 3400 HP | 3600 HP | 4000 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Ophiuchus
|
Ophiuchus B+
| |||||||||
| Charges party's NP gauge. Increases party's Arts performance for 3 turns. Increases party's healing received for 3 turns. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Paladin of the White Feather
Performance Continuation
Perpetual Summer
Perseverance of Old Age
|
||||||||||
| Grants self Guts status for 1 time, 4 turns. Increases own critical damage for 3 turns. Increases own damage against Dragon enemies for 3 turns. Increases own damage against Giant enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 750 HP | 875 HP | 1000 HP | 1125 HP | 1250 HP | 1375 HP | 1500 HP | 1625 HP | 1750 HP | 2000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Persistent Deliveryperson
Pirate's Honor
- Rank B
- Rank C+
Pressure of the Moon Goddess
Princess Order
Residual Pain
Resistance of Gwalior
- Rank A+
- Rank A
Retaining the Spirit of Japanese
Robust Health (Poison)
Ruffian Abolisher
Sacred Guardian Beast
Sacrificial Maiden
Sanosuke Who Failed to Die
Summer Incarnated Elemental
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Increases own NP generation rate on Increases own NP generation rate on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 HP | 3200 HP | 3400 HP | 3600 HP | 3800 HP | 4000 HP | 4200 HP | 4400 HP | 4600 HP | 5000 HP | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Summertime Combat
|
||||||||||
| Grants self Guts status for 1 time, 3 turns. Gains critical stars every turn for 3 turns. Increases own critical star absorption on Gains critical stars every turn on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Tenma Gōgan
|
Tenma Gōgan EX
| |||||||||
Increases own attack for 3 turns. Reduce all enemies defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Tepeyollotl
|
||||||||||
| Grants self Guts status for 1 time, 3 turns. Increases own Arts performance for 3 turns. Increases own damage against Divinity enemies for 3 turns. Increases own damage against Super Large enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The End of the Fourth Night
- Rank 'EX'
- Rank EX
The Eternally Immortal Demon
- Rank 'EX'
- Rank EX
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. Charges own NP gauge every turn for 5 turns. Increases party's NP damage for 3 times, 5 turns. Increases party's damage against enemies with Sky Attribute for 3 turns. Charges party's NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
The Great Adventure of the Travelling Knight
The Mad King
|
The Mad King EX
| |||||||||
| Grants self Guts status for 1 time, 5 turns. (Stackable with other Guts.) Charges own NP gauge. Increases own Buster performance for 3 turns. Increases own damage against enemies with Lawful Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1150 HP | 1300 HP | 1450 HP | 1600 HP | 1750 HP | 1900 HP | 2050 HP | 2200 HP | 2500 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Wolf Never Sleeps
Undying Bahloo
- Rank 'EX'
- Rank EX
Unnatural Creation (Subspecies)
Unyielding Will
- Rank A
- Rank C
|
||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
















