Golden-Eyed Divine Warbler
Cached copy of the original page · revision 1659673 · refresh
For the Max Bond Craft Essence, see Golden-Eyed Divine Warbler (CE).
|
Golden-Eyed Divine Warbler A
| |||||||||
| Charges own NP gauge every turn for 3 turns. Grants self Guts status for 1 time, 3 turns. If self has Lawful Alignment, increases own critical damage for 3 turns. If self has Chaotic Alignment, increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
