Siren Song
Cached copy of the original page · revision 1040878 · refresh
- Rank A
- Rank B (Medusa)
- Rank B (Phantom)
- Rank C
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | 73% | 76% | 79% | 82% | 85% | 88% | 91% | 94% | 100% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Chance to Charm one Male enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Chance to Charm one Female or Caenis enemy for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 63% | 66% | 69% | 72% | 75% | 78% | 81% | 84% | 90% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
