Noble Phantasms
Cached copy of the original page · revision 1601962 · refresh
[ Noble Phantasms By Class ] [ Active Skills ]
- Damage
- Noble Phantasm Buff
- Critical
- Defense
- Buff
- Healing
- Enemy Lockdown
- Enemy Debuff
- Demerit
Damage
Direct Attack
| Specific Damage | Additional Damage | ||
|---|---|---|---|
| All / Single | All / Single | ||
| Ignore Defense Damage | Counter | ||
| All / Single | All / Single | ||
| Instant-Kill | |||
| All / Single |
Buff
| Attack Up | Specific Damage Up | ||
|---|---|---|---|
| Party / Self / One Ally / Field | Party / Self | ||
| Buster Up | Extra Attack Damage Up | ||
| Party / Self | Self | ||
| Arts Up | |||
| Party / Self | |||
| Quick Up | |||
| Party / Self | |||
| Extra Attack Up | |||
| Party / Self |
Noble Phantasm Buff
| NP Damage Up | Overcharge NP | ||
|---|---|---|---|
| Party / Self / One Ally | Party | ||
| NP Generation Up | NP Damage Type Change | ||
| Party / Self | Self | ||
| NP Gauge Up | |||
| Party / Self / One Ally | |||
| NP Gauge Regeneration | |||
| Party / Self |
Critical
Defense
Buff
Healing
| Guts | Max HP Up | ||
|---|---|---|---|
| Party / Self | Party / Self / One Ally | ||
| Heal | Curse Recovery | ||
| Party / Self / One Ally | Party | ||
| Heal Rate Up | |||
| Party | |||
| HP Regeneration | |||
| Party / Self |
Enemy Lockdown
| Stun | Bound | Petrify | |||
|---|---|---|---|---|---|
| All / Single | All | Single | |||
| NP Seal | Skill Seal | ||||
| All / Single | All / Single | ||||
| Charm | Pigify | Asleep | |||
| All / Single | Single | All |
Enemy Debuff
Demerit
| Attack Down | Enemy Attack Up | ||
|---|---|---|---|
| Self | None | ||
| NP Damage Down | Burn | ||
| None | Self | ||
| Defense Down | Curse | ||
| Self | None | ||
| Skill Seal | Poison | ||
| None | None | ||
| NP Seal | Burn Damage Up | ||
| None | None | ||
| Stun | Poison Damage Up | ||
| Self | None | ||
| Charm | Debuff Resistance Down | ||
| None | None | ||
| Asleep | Remove Buff | ||
| None | Self | ||
| Eternal-Sleep | Buff Block | ||
| None | None | ||
| Drain HP | Delayed Debuff | ||
| Self | None | ||
| Drain NP | Death Resistance Down | ||
| None | None | ||
| Star Rate Down | Enemy Invincible | ||
| All / Self | All | ||
| Heal Enemy | Instant-Kill / Sacrifice | ||
| None | Self / One Ally | ||
| Enemy Remove Debuffs | |||
| All / Single |