Sub:Noble Phantasms/Damage Up/Specific Damage Up Buff/Self
Cached copy of the original page · revision 1630773 · refresh
PartySelf
Artoria Caster (Berserker)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Divine | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own damage against enemies with Chaotic Alignment for 1 turns. (Activates first)(Activates first) Increases own damage against Divinity enemies for 1 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
BB Dubai
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Beni-Enma
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own damage against enemies with Chaotic Alignment for 1 turn. (Activates first)(Activates first) Increases own damage against enemies with Evil Alignment for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 40% | 45% | 50% | 55% | 60% | |
| 40% | 45% | 50% | 55% | 60% | |
| Servants with this NP | |||||
Beni-Enma (Berserker)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases party's Max HP for 5 turns. Charges their NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 1000 | 1500 | 2000 | 2500 | 3000 | |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Britomart
- Rank B+
- Rank B
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit / Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Reduces all enemies' Quick resistance for 3 turns. (Activates first)(Activates first) Reduces their Buster resistance for 3 turns. (Activates first)(Activates first) Deals extra damage against | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| 10% | 15% | 20% | 25% | 30% | |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit / Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Dante Alighieri
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Dobrynya Nikitich (Lancer)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Dragon | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own damage against enemies with Earth Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 40% | 50% | 60% | 70% | |
| Servants with this NP | |||||
Durga
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Massacre | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against Demonic enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against Demonic enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Jack the Ripper
- Rank D+
- Rank D
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1400% | 1800% | 2000% | 2100% | 2200% | |
| Overcharge Effect | Increases own damage against Female enemies for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own damage against Female enemies for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
King Ashoka
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Unit / Anti-Country | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | If only a single enemy is alive on the field, Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Reduces all enemies' defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Kukulkan
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 5 Hits | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage against enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Kuonji Alice
- Rank EX
- Rank A+
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. ( When activated, | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. ( When activated, | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Kyokutei Bakin
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against enemies with Evil Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Lilith
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 9 | 2%, 4%, 6%, 8%, 11%, 13%, 15%, 17%, 24% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Lilith (Rider)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Metatron Jeanne
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit (Self) | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Miyu Edelfelt (Lancer)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit ~ Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own damage against enemies with Evil Alignment for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 35% | 40% | 45% | 50% | |
| Servants with this NP | |||||
Morgan
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Mysterious Heroine X (Alter)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 9 | 2%, 4%, 6%, 8%, 11%, 13%, 15%, 17%, 24% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1600% | 2000% | 2200% | 2300% | 2400% | |
| Overcharge Effect | Deals extra damage to | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Mysterious Heroine XX (Alter)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Nemo/Noah
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit / Anti-Giant | ||||
| Hits | Per Hit Percentage | ||||
| 5 Hits | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 5 Hits | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Nero Claudius (Caster)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Ono no Komachi (Archer)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Sin | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. (Increases | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Popess Johanna
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit (Self) | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Sei Shōnagon
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Poetry | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own damage against enemies with Man Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
Sei Shōnagon (Berserker)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own damage against enemies with Man Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
Suzuka Gozen (Vacay)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Tawara Tōta
- Rank B+
- Rank B
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Increases own damage against Demonic enemies for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own damage against Demonic enemies for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
Theseus
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own critical damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
Wandjina
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit / Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to one enemy. (N: Own | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Watanabe no Tsuna
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Demon | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own damage against Demonic enemies for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||


