Sub:Noble Phantasms/Enemy Debuff/Reduce NP Gauge/All
Cached copy of the original page · revision 1631201 · refresh
AllSingle
Abigail Williams (Santa)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| C | Anti-Unit | - | |||
| Effect | Increases party's critical damage for 3 turns. Recovers party's HP. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| 1000 | 2000 | 2500 | 2750 | 3000 | |
| Overcharge Effect | Increases party's Arts performance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
BB (Summer)
Dante Alighieri
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Edward Teach
- Rank C+++
- Rank C++
Flora
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| EX | Anti-Unit | - | |||
| Effect | (Reduces all enemies' critical damage resistance.) (Reduces all enemies' defense.) Reduces all enemies' Instant-Kill Resistance for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 50% | 75% | 87.5% | 93.8% | 100% | |
| Overcharge Effect | Adds Defense Down status to the field for 3 turns. (Reduces all enemies' defense.) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Koyanskaya of Light
Lanling Wang
Marie Antoinette (Alter)
Mordred (Rider)
- Rank A
- Rank A+
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Wave | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 750% | 825% | 862.5% | 900% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) Chance to reduce their NP gauge by 1. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| 50% | 60% | 70% | 80% | 90% | |
| Servants with this NP | |||||
Nursery Rhyme
- Rank C
- Rank C-
Sakamoto Ryōma (Lancer)
Scáthach-Skaði (Ruler)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Summer | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own NP damage on Deals extra damage against enemies with Lawful Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Urðr
Zhuge Liang (Lord El-Melloi II)
- Rank C
- Rank C-


