Sub:Noble Phantasms/Enemy Debuff/Trait Add/Single
Cached copy of the original page · revision 1631232 · refresh
AllSingle
Georgios
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own defense for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Lilith
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 9 | 2%, 4%, 6%, 8%, 11%, 13%, 15%, 17%, 24% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||

