Sub:Noble Phantasms/Enemy Lockdown/NP Seal/All
Cached copy of the original page · revision 1631763 · refresh
AllSingle
Artoria Pendragon (Lancer Alter)
- Rank EX
- Rank A++
Caligula
- Rank C+
- Rank C
Miyamoto Musashi (Berserker)
- Rank 'EX'
- Rank EX
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 750% | 825% | 862.5% | 900% | |
| Overcharge Effect | Deals extra damage to Chance to seal all | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 200% | 225% | 250% | 275% | 300% | |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Chance to seal all | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
Sen no Rikyū
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Barrier | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Takeda Shingen
Thomas Edison
- Rank 'EX'
- Rank EX


