Sub:Noble Phantasms/Defensive/Debuff Clear
Cached copy of the original page · revision 1630867 · refresh
Artoria Caster
Beni-Enma (Berserker)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases party's Max HP for 5 turns. Charges their NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 1000 | 1500 | 2000 | 2500 | 3000 | |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Daedalus
François Prelati (Francesca Prelati)
Hanasaka no Okina
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Tree | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. (Ashen Cherry Blossoms: Special Burn status.) (Increases (Increases (Increases | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with Evil Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Jeanne d'Arc
Kondō Isami
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases the Quick performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) Increases the Arts performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) Increases the Buster performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| 10% | 15% | 20% | 25% | 30% | |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Marie Antoinette
- Rank A+
- Rank A
Medea (Lily)
- Rank C
- Rank C-
Nightingale
- Rank C+
- Rank C
Ryōgi Shiki (Saber)
- Rank 'EX'
- Rank EX


