Sub:Noble Phantasms/Enemy Debuff/All Damage Down
Cached copy of the original page · revision 1631183 · refresh
Asterios
- Rank 'EX'
- Rank EX
Cait Cú Cerpriestess
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own Buster performance for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Chevalier d'Eon
- Rank C+
- Rank C
Darius III
- Rank A+
- Rank A
EMIYA
- Rank 'E~A'
- Rank E~A
- Arts
- Buster
- Arts
- Buster
Fionn mac Cumhaill
- Rank A+
- Rank A
Gilles de Rais
- Rank EX
- Rank A+
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Reduces all enemies' attack for 3 turns. Reduces their defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Kazuradrop
Mata Hari
Nightingale
Paracelsus von Hohenheim
- Rank 'A+'
- Rank A+
Shuten Dōji
- Rank B+
- Rank B


