Sub:Noble Phantasms/Damage Up/Instant Kill
Cached copy of the original page · revision 1616312 · refresh
Arjuna
- Rank 'A+'
- Rank A+
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Reduces their defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Reduces their defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Ascalaphus
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Barrier | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Ashiya Dōman
Grigori Rasputin
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. (Increases Burn damage on them by 100%.) (Increases Curse damage on them by 100%.) | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own Arts performance for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Hildr (Assassin)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 10 | 1%, 3%, 5%, 7%, 9%, 10%, 12%, 14%, 16%, 23% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage to enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Kashin Koji
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit / Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Chance to Bound all enemies for 1 turn. (Activates first)(Activates first) Deals extra damage against enemies with | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 60% | 70% | 80% | 90% | 100% | |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Moon Rabbit
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Unit/Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | (Available if self has Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 1 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Nitocris
- Rank B++
- Rank B+
Nitocris (Alter)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit / Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Nitocris (Assassin)
- Rank B+
- Rank B
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 750% | 825% | 862.5% | 900% | |
| Overcharge Effect | Chance to Instant-Kill them. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 60% | 70% | 80% | 90% | 100% | |
| Servants with this NP | |||||
Ono no Komachi
Ortlinde (Assassin)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 10 | 1%, 3%, 5%, 7%, 9%, 10%, 12%, 14%, 16%, 23% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage to enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Ryōgi Shiki (Saber)
- Rank 'EX'
- Rank EX
Scáthach (Assassin)
Sesshōin Kiara (Moon Cancer)
Space Ereshkigal
Thrúd (Assassin)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 10 | 1%, 3%, 5%, 7%, 9%, 10%, 12%, 14%, 16%, 23% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Deals extra damage to enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Utsumi Erice
Valkyrie
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Chance to Instant-Kill Demonic enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||


