Sub:Noble Phantasms/Defensive/Defense Up
Cached copy of the original page · revision 1630840 · refresh
Boudica
- Rank B++
- Rank B+
Constantine XI
- Rank B++
- Rank B+
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B++ | Anti-Army (Self) | - | |||
| Effect | Increases party's Buster performance for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| Overcharge Effect | Increases party's defense for 1 turn. Increases party's NP damage except self for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B+ | Anti-Army (Self) | - | |||
| Effect | Increases own Buster performance for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| Overcharge Effect | Increases party's defense for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
Gilgamesh (Caster)
- Rank B+
- Rank B
Hans Christian Andersen
- Rank C+
- Rank C
Jeanne d'Arc
- Rank A
- Rank A-
Mashu Kyrielight
- Rank B+++
- Rank C
- Rank B
- Rank D
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B | Anti-Unit | - | |||
| Effect | Reduces party's damage taken for 3 turns. If Threat to Humanity enemy is alive on the field, (Holy Sword Charging: Changes own NP into Rayproof Kyrielight for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1000 | 1500 | 1750 | 1875 | 2000 | |
| Overcharge Effect | Increases party's defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 35% | 40% | 45% | 50% | |
| Servants with this NP | |||||
Osakabehime
- Rank EX
- Rank A+
Semiramis
- Rank 'EX'
- Rank EX


