Sub:Noble Phantasms/Damage Up/Buster Up/Party
Cached copy of the original page · revision 1630766 · refresh
PartySelf
Arthur Pendragon (Prototype)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | ??? | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 20% | 30% | 40% | 50% | |
| Servants with this NP | |||||
Constantine XI
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B++ | Anti-Army (Self) | - | |||
| Effect | Increases party's Buster performance for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| Overcharge Effect | Increases party's defense for 1 turn. Increases party's NP damage except self for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Himiko
Katō Danzō
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C+ | Anti-Beast | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Deals extra damage to Demonic enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Kondō Isami
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Increases the Quick performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) Increases the Arts performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) Increases the Buster performance of Shinsengumi allies for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| 10% | 15% | 20% | 25% | 30% | |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Oda Nobukatsu
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| D | Anti-Unit | - | |||
| Effect | Charges party's NP gauge except self. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 10% | 15% | 17.5% | 18.75% | 20% | |
| Overcharge Effect | Increases party's Buster performance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||


