Sub:Noble Phantasms/Buff/Master Skill Value Up
Cached copy of the original page · revision 1559130 · refresh
Abigail Williams (Santa)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| C | Anti-Unit | - | |||
| Effect | Increases party's critical damage for 3 turns. Recovers party's HP. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| 1000 | 2000 | 2500 | 2750 | 3000 | |
| Overcharge Effect | Increases party's Arts performance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
