Sub:Noble Phantasms/Buff/Ignore Evasion/Self
Cached copy of the original page · revision 1631772 · refresh
Self
Baobhan Sith
- Rank C
- Rank E
Beowulf
- Rank 'A+'
- Rank A+
Billy the Kid
- Rank C+++
- Rank C++
Calamity Jane
Chloe von Einzbern
Cú Chulainn
David
- Rank B
- Rank C-
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Chance to Seal their skills for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
Hessian Lobo
- Rank C+
- Rank C
Illyasviel von Einzbern (Archer)
Jaguar Man
Kuonji Alice
- Rank EX
- Rank A+
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. ( When activated, | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. ( When activated, | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Kurohime
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Deals extra damage against Serpent or Dragon enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Miyamoto Iori
Mysterious Executor C.I.E.L
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 12 | 1%, 2%, 3%, 5%, 6%, 7%, 8%, 10%, 11%, 12%, 14%, 21% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 37.5% | 45% | 52.5% | 60% | |
| Servants with this NP | |||||
Nemo
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Ptolemaios
Saika Magoichi (Rider)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own Quick performance for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Shuten Dōji (Caster)
Sugitani Zenjūbō
- Rank C++
- Rank C+
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | 70% Chance to increase own Arts performance for 1 turn. (Activates first)(Activates first) 70% Chance to increase own Buster performance for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Sétanta
Tristan
- Rank A+
- Rank A
Valkyrie
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Chance to Instant-Kill Demonic enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
William Tell
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Deals extra damage to enemies with (Except | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 200% | 212.5% | 225% | 237.5% | 250% | |
| Servants with this NP | |||||


