Sub:Noble Phantasms/Critical/Critical Damage Up
Cached copy of the original page · revision 1630816 · refresh
Abigail Williams (Santa)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| C | Anti-Unit | - | |||
| Effect | Increases party's critical damage for 3 turns. Recovers party's HP. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 40% | 45% | 47.5% | 50% | |
| 1000 | 2000 | 2500 | 2750 | 3000 | |
| Overcharge Effect | Increases party's Arts performance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Daikokuten
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 9 | 2%, 4%, 6%, 8%, 11%, 13%, 15%, 17%, 24% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Earth Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Don Quixote
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Anti-Giant | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases party's critical damage for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Elizabeth Báthory (Halloween)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Inflicts Curse for 3 turns to them. Increases party's critical damage for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 500 | 1000 | 1500 | 2000 | 2500 | |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Gilgamesh (Caster)
Himiko
Hippolyta
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B++ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Chaotic Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Larva/Tiamat (Archer)
Marie Antoinette
Marie Antoinette (Caster)
Osakabehime (Archer)
Quetzalcoatl (Samba/Santa)
Saika Magoichi (Rider)
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Increases own Quick performance for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Scáthach-Skaði
- Rank EX
- Rank A+
Sherlock Holmes
Van Gogh
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| EX | Anti-Unit | - | |||
| Effect | ( When activated, Increases party's critical damage for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 50% | 75% | 87.5% | 93.8% | 100% | |
| Overcharge Effect | Increases party's attack for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 35% | 40% | 45% | 50% | |
| Servants with this NP | |||||
Yamanami Keisuke
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| D | Anti-Army | - | |||
| Effect | Increases party's attack for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 20% | 30% | 35% | 37.5% | 40% | |
| Overcharge Effect | Charges party's NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Yui Shōsetsu
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| C | Anti-Army | - | |||
| Effect | Increases the attack of allies with Increases the critical damage of allies with Increases the NP damage of allies with | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 20% | 25% | 27.5% | 28.8% | 30% | |
| 30% | 40% | 45% | 47.5% | 50% | |
| 20% | 25% | 27.5% | 28.8% | 30% | |
| Overcharge Effect | Recovers party's HP. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 3000 | 4000 | 5000 | 6000 | 7000 | |
| Servants with this NP | |||||
Zhang Jue
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||


