Sub:Noble Phantasms/Buff/Battlefield Type Add/Self
Cached copy of the original page · revision 1630785 · refresh
SelfField
Elizabeth Báthory (Halloween)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Inflicts Curse for 3 turns to them. Increases party's critical damage for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 500 | 1000 | 1500 | 2000 | 2500 | |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Oda Nobunaga (Berserker)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| E~EX | Anti-Divine | ||||
| Hits | Per Hit Percentage | ||||
| 12 | 1%, 2%, 3%, 5%, 6%, 7%, 8%, 10%, 11%, 12%, 14%, 21% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Deals extra damage to Divinity enemies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Ozymandias
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Reduces their defense for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
