Sub:Noble Phantasms/Enemy Debuff/Critical Chance Down/Single
Cached copy of the original page · revision 1631176 · refresh
AllSingle
Abigail Williams
Artoria Caster (Berserker)
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Divine | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own damage against enemies with Chaotic Alignment for 1 turns. (Activates first)(Activates first) Increases own damage against Divinity enemies for 1 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
Artoria Pendragon (Rider Alter)
Beowulf
- Rank 'A+'
- Rank A+
Billy the Kid
- Rank C+++
- Rank C++
Chiron
- Rank A+
- Rank A
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to them. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1500% | 1650% | 1725% | 1800% | |
| Overcharge Effect | Reduces their critical attack chance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
| Servants with this NP | |||||
Chloe von Einzbern
Circe
- Rank C+
- Rank C
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. (Pigify: Similar to Stun, Only works on enemies except Immune to Pigify.) Removes their Offensive Buffs. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 800% | 1000% | 1100% | 1150% | 1200% | |
| Overcharge Effect | Reduces their critical attack chance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 20% | 30% | 40% | 50% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. (Pigify: Similar to Stun, Only works on enemies except Immune to Pigify.) | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Reduces their critical attack chance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 20% | 30% | 40% | 50% | |
| Servants with this NP | |||||
EMIYA (Assassin)
- Rank B+
- Rank B
Harada Sanosuke
Hassan of the Hundred Faces
- Rank B++
- Rank B+
Kriemhild (Rider)
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 12 | 1%, 2%, 3%, 5%, 6%, 7%, 8%, 10%, 11%, 12%, 14%, 21% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage to enemies with Lawful Alignment. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| Servants with this NP | |||||
Mochizuki Chiyome
- Rank C+
- Rank C
Nagao Kagetora
Nero Claudius (Bride)
- Rank B++
- Rank B+
Orion
Saika Magoichi
Saitō Hajime
Sitonai
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Spirit | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Reduces their defense for 3 turns. Reduces their critical attack chance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Tomoe Gozen
- Rank B++
- Rank B
Xuanzang Sanzang
- Rank B+
- Rank B


