Sub:Noble Phantasms/Critical/Star Regen Up
Cached copy of the original page · revision 1630827 · refresh
Cait Cú Cerpriestess
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own Buster performance for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Jason
Jeanne d'Arc (Archer)
Lady Avalon
Merlin
Super Orion
Van Gogh
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| EX | Anti-Unit | - | |||
| Effect | ( When activated, Increases party's critical damage for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 50% | 75% | 87.5% | 93.8% | 100% | |
| Overcharge Effect | Increases party's attack for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 35% | 40% | 45% | 50% | |
| Servants with this NP | |||||
Xu Fu
Yamanami Keisuke
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| D | Anti-Army | - | |||
| Effect | Increases party's attack for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 20% | 30% | 35% | 37.5% | 40% | |
| Overcharge Effect | Charges party's NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||

