Sub:Noble Phantasms/Demerit/Instant-Kill/Self
Cached copy of the original page · revision 1051383 · refresh
Arash
- Rank A
- Rank B++
Hebi Nyōbō
Matsunaga Hisahide
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own NP damage for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Oda Nobukatsu
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| D | Anti-Unit | - | |||
| Effect | Charges party's NP gauge except self. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 10% | 15% | 17.5% | 18.75% | 20% | |
| Overcharge Effect | Increases party's Buster performance for 3 turns. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
Shizuki Sōjūrō
Tutankhamun
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to one enemy. (Increases | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 900% | 1200% | 1350% | 1425% | 1500% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
Tōdō Heisuke
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| C- | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 8 | 2%, 5%, 8%, 11%, 13%, 16%, 19%, 26% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own Quick performance for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 20% | 30% | 40% | 50% | |
| Servants with this NP | |||||


