Caiaphas
Cached copy of the original page · revision 1639383 · refresh
This article about 5★
Caiaphas. For Final Boss of Black Death, see The Second Apostle.
| Japanese Name: カイアファ | |
| AKA:AKA: Joseph ben Caiaphas, Joseph Caiaphas | |
| ID: 453 | Cost: 16 |
| ATK:ATK: 1,974/12,774 | HP:HP: 1,790/12,210 |
| Grail ATK:Grail ATK: 13,925 | Grail HP:Grail HP: 15,284 |
| Voice Actor: Satoshi Tsuruoka | Illustrator: ??? |
| Attribute: Man | Growth Curve: S |
| Alignments: Lawful・Balanced | |
| Gender: Male | |
| Traits: Hominidae Servant, Humanoid, Male, Roman, Servant, Seven Knight Servant, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| Sanhendrin Judgement A | ||||||||||
| Reduces all enemies' NP damage for 1 turn. Reduce their defense for 3 turns. (Chance to activate the debuff below every turn. When activated, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
| Scapegoat Doctrine B | ||||||||||
| 500% Chance to inflict Taunt status to one enemy for 3 turns (Treated as debuff). [Demerit] Increases party's attack for 3 turns. Increases party's damage against enemies with | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
| High Priest Authority A | ||||||||||
Increases own Buster Performance for 3 turns. Charge own NP Gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skill
| 1 | Mad Enhancement B | |
| 2 | Magic Resistance B | |
| 3 | Distorted Providence EX | |
| 4 | Hatred A | |
Noble Phantasm
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: B |
| Agility:Agility: D |
Mana:Mana: A |
| Luck:Luck: D |
NP:NP: A |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Roman | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Balanced | |
| Guide | |
| For other effects see status effects. |










