Arthur Conan Doyle
Cached copy of the original page · revision 1569608 · refresh
This article about 5★
Arthur Conan Doyle. For final boss of Fiction Archive, see Last Author Doyle
| Japanese Name: アーサー・コナン・ドイル | |
| AKA:AKA: Sir Arthur Ignatius Conan Doyle | |
| ID: 426 | Cost: 16 |
| ATK:ATK: 1,766/11,430 | HP:HP: 1,920/13,097 |
| Grail ATK:Grail ATK: 13,628 | Grail HP:Grail HP: 15,407 |
| Voice Actor: Mizushima Takahiro | Illustrator: ??? |
| Attribute: Man | Growth Curve: Reverse S |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Traits: Hominidae Servant, Humanoid, Male, Servant, Seven Knight Servant, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| Natural Insight A++ | ||||||||||
Reduces all enemies' Arts resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| The One Who Reveals the Truth EX | ||||||||||
| Charges own NP gauge. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Elementary, My Dear: It's Quite Simple, My Friend B | ||||||||||
| Decreases all enemies' defense by 3 turns. Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skill
| 1 | Territory Creation A | |
| 2 | Item Construction A | |
| 3 | Creation of Fiction B | |
Noble Phantasm
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 4 | 10%, 20%, 30%, 40% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 750% | 825% | 862.5% | 900% | |
| Overcharge Effect | Deals extra damage against Earth or Star Attribute enemies. Charge the NP Gauge of Earth or Star Attribute allies. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
| 30% | 35% | 40% | 45% | 50% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C- |
Endurance:Endurance: C+ |
| Agility:Agility: C |
Mana:Mana: A+ |
| Luck:Luck: A++ |
NP:NP: A+ |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful | |
| Good | |
| Lawful-Good | |
| Guide | |
| For other effects see status effects. |









